2008 BAY TO BAY 12KM FUN RUN OVERALL RESULTS
Pos Race No First Name Last Name Gun Time Category Cat Pos Gender Gen Pos From Status
1 1654 Matthew ROBBIE 0:38:59 Open 1 Male 1 Avoca, NSW  Finished
2 1475 David MAINWARING 0:39:23 Open 2 Male 2 Phegans Bay, NSW  Finished
3 1547 Matthew RANDO 0:39:56 Open 3 Male 3 Wamberal, NSW  Finished
4 1281 Mark WARREN 0:40:30 20-29 1 Male 4 Lisarow, NSW  Finished
5 1519 Paul ARTHUR 0:41:35 40-49 1 Male 5 Berkley Vale, NSW  Finished
6 980 Matthew PORTA 0:41:41 20-29 2 Male 6 Wamberal, NSW  Finished
7 1479 Edwin PERRY 0:42:42 20-29 3 Male 7 Copacabana, NSW  Finished
8 1340 Josh WRIGHT 0:42:51 16-19 1 Male 8 NSW  Finished
9 36 Geoff ARNOLD 0:43:05 20-29 4 Male 9 Copacbana, NSW  Finished
10 1406 Andrew SMEE 0:43:17 30-39 1 Male 10 Charlestown, NSW  Finished
11 1646 Colin GOODENOUGH 0:43:24 30-39 2 Male 11 Dora Creek, NSW  Finished
12 246 Brendan CLARK 0:43:27 40-49 2 Male 12 Wyongah, NSW  Finished
13 152 Charlie BROOKS 0:43:45 Dec-15 1 Male 13 Springfield, NSW  Finished
14 305 Brendan DAVIES 0:44:40 30-39 3 Male 14 Belfield, NSW  Finished
15 336 Martin DOAK 0:44:46 30-39 4 Male 15 Surry Hills, NSW  Finished
16 1297 Garry WHEELER 0:44:57 50-59 1 Male 16 Kiama Downs, NSW  Finished
17 1322 Mark WILSON 0:45:00 40-49 3 Male 17 Umina, NSW  Finished
18 1527 Darren MCCLELLAN 0:45:10 30-39 5 Male 18 Wamberal, NSW  Finished
19 1514 Mark DUNLOP 0:45:29 30-39 6 Male 19 Springfield, NSW  Finished
20 702 Martin LARISCH 0:45:35 20-29 5 Male 20 Umina Beach, NSW  Finished
21 1769 Guy WALTERS 0:45:40 Dec-15 2 Male 21 Blacksmiths, NSW  Finished
22 1031 Graham RIDLEY 0:45:42 40-49 4 Male 22 North Avoca, NSW  Finished
23 1546 Carl BARKER 0:45:47 40-49 5 Male 23 Niagara Park, NSW  Finished
24 1556 Paul EVERY 0:45:50 40-49 6 Male 24 Hornsby, NSW  Finished
25 551 Klinton HOARE 0:45:54 30-39 7 Male 25 Caringbah, NSW  Finished
26 1584 Don RODGERS 0:46:00 50-59 2 Male 26 Umina Beach, NSW  Finished
27 1179 Mitchell STEWART 0:46:00 16-19 2 Male 27 Toukley, NSW  Finished
28 1201 Ian TEMBLETT 0:46:05 40-49 7 Male 28 East Gosford, NSW  Finished
29 1484 Sam CLAYTON 0:46:08 20-29 6 Male 29 Terrigal, NSW  Finished
30 607 Shane ILGEN 0:46:16 Dec-15 3 Male 30 Lemon Tree Passage, NSW  Finished
31 1626 Ross SINCLAIR 0:46:19 40-49 8 Male 31 Linley Point, NSW  Finished
32 81 Stuart BAVERSTOCK 0:46:23 30-39 8 Male 32 East Gosford, NSW  Finished
33 464 Paul GIBSON 0:46:27 50-59 3 Male 33 Wyee, NSW  Finished
34 1376 Blair LEMKE 0:46:30 16-19 3 Male 34 Mirrabooka, NSW  Finished
35 1276 Matthew WALTER 0:46:31 30-39 9 Male 35 Green Point, NSW  Finished
36 217 Adam CARTMELL 0:46:31 20-29 7 Male 36 Holgate, NSW  Finished
37 1234 Jenny TRUSCOTT 0:46:35 Open 1 Female 1 Surry Hills, NSW  Finished
38 1771 Kevin GAIDIES 0:46:38 20-29 8 Male 37 Mayfield, NSW  Finished
39 830 Andrew MILDREN 0:46:51 40-49 9 Male 38 Kariong, NSW  Finished
40 643 Ingemar KAJU 0:46:57 20-29 9 Male 39 Wyoming, NSW  Finished
41 245 Matthew CLANCY 0:46:59 20-29 10 Male 40 NSW  Finished
42 1172 Ashleigh STEELE 0:47:00 Open 2 Female 2 North Avoca, NSW  Finished
43 1619 Daine DAVIS 0:47:03 Dec-15 4 Male 41 Bensville, NSW  Finished
44 1043 James ROBB 0:47:10 20-29 11 Male 42 Wollstonecraft, NSW  Finished
45 598 Charlie HUNTER 0:47:17 U12 1 Male 43 Point Frederick, NSW  Finished
46 1717 Callum EADE 0:47:20 30-39 10 Male 44 Gosford, NSW  Finished
47 1639 Vanessa PARRY-WILLIAMS 0:47:23 Open 3 Female 3 Caves Beach, NSW  Finished
48 24 Martin AMY 0:47:24 20-29 12 Male 45 Summer Hill, NSW  Finished
49 297 Wayne DALEY 0:47:32 50-59 4 Male 46 East Gosford, NSW  Finished
50 818 Toby MCSWEENEY 0:47:47 30-39 11 Male 47 Mount Colah, NSW  Finished
51 412 Gary FIELD 0:47:47 30-39 12 Male 48 Bateau Bay, NSW  Finished
52 696 Andrew LAND 0:47:48 Dec-15 5 Male 49 Kariong, NSW  Finished
53 486 Joel GREEN 0:47:50 30-39 13 Male 50 Greenpoint, NSW  Finished
54 62 Matt BAKER 0:48:00 Dec-15 6 Male 51 Erina Heights, NSW  Finished
55 1692 Craig BERGER 0:48:03 30-39 14 Male 52 Newtown, NSW  Finished
56 1525 Daniel LORENZOTTI 0:48:09 20-29 13 Male 53 Blacktown, NSW  Finished
57 1660 Robert SMITH 0:48:10 Dec-15 7 Male 54 Warnervale, NSW  Finished
58 657 John KELLY 0:48:13 16-19 4 Male 55 Umina, NSW  Finished
59 683 Jason KIRKSMITH 0:48:17 30-39 15 Male 56 Lake Munmorah, NSW  Finished
60 1466 Christoph BEIER 0:48:23 30-39 16 Male 57 Macquarie University, NSW  Finished
61 108 Michael Jay BERDON 0:48:28 30-39 17 Male 58 Leichhardt, NSW  Finished
62 676 Ken KIRK 0:48:31 40-49 10 Male 59 Wyoming, NSW  Finished
63 928 James PALETHORPE 0:48:32 30-39 18 Male 60 Beecroft, NSW  Finished
64 1553 Dean RIVELLI