| PROVISIONAL 2007 BAY TO BAY FUN RUN OVERALL RESULTS - 17 JUNE 2007 | |||||||
| Place | Time | Bib Number |
Last Name |
First Name |
Division | Division Place |
Town |
| 1 | 36.43 | 1355 | WESTCOTT | Scott | M3039 | 1st M Open | Carrington |
| 2 | 38.39 | 1310 | KNOX | Andrew | M3039 | 2nd M Open | Randwick |
| 3 | 39.25 | 1324 | ARTHUR | Paul | M4049 | 3rd M Open | Belmont |
| 4 | 39.34 | 1376 | WHITELEY | Robin | M3039 | 1 | West Pennant Hills |
| 5 | 39.55 | 1363 | ROBBIE | Matthew | M2029 | 1 | Erina |
| 6 | 40.07 | 1383 | THOMAS | Matthew | M3039 | 2 | North Ryde |
| 7 | 40.44 | 366 | WARREN | Mark | M2029 | 2 | Narara |
| 8 | 40.55 | 1035 | ASHBY | Tim | M3039 | 3 | Manly Vale |
| 9 | 41.25 | 1016 | MAINWARING | David | M1619 | 1 | Phegans Bay |
| 10 | 41.40 | 395 | MCBURNEY | Justin | M3039 | 4 | Umina Beach |
| 11 | 42.19 | 867 | BOWD | Cale | M1619 | 2 | Lisarow |
| 12 | 42.45 | 1407 | SIMPSON | Warren | M3039 | 5 | Chester Hill |
| 13 | 43.08 | 958 | PORTA | Matthew | M2029 | 3 | Wamberal |
| 14 | 43.10 | 179 | PETERSON | Leo | M1619 | 3 | Cowan |
| 15 | 43.11 | 1375 | WEGENER | Caleb | M2029 | 4 | Meadowbank |
| 16 | 43.54 | 1255 | WILLIS | Barry | M5059 | 1 | Bateau Bay |
| 17 | 44.14 | 922 | PALMER | Richard | M3039 | 6 | Haberfield |
| 18 | 44.16 | 962 | DOAK | Marty | M3039 | 7 | East Redfern |
| 19 | 44.23 | 86 | CLARK | Brendan | M3039 | 8 | Wyongah |
| 20 | 44.37 | 1477 | SCHIPP | Billinda | F3039 | 1st F Open | North Rocks |
| 21 | 44.48 | 1401 | TRUSCOTT | Peter | M3039 | 9 | Marsfield |
| 22 | 45.00 | 222 | WRIGHT | Joshua | M1619 | 4 | Holgate |
| 23 | 45.06 | 1402 | BATTISTELLA | Beamy | M4049 | 1 | Terrigal |
| 24 | 45.15 | 9 | WHEELER | Garry | M4049 | 2 | Kiama Downs |
| 25 | 45.30 | 96 | BROOKS | Charles | M1215 | 1 | Springfield |
| 26 | 45.33 | 681 | WILSON | Mark | M4049 | 3 | Umina |
| 27 | 45.54 | 983 | GENLTE | Richard | M3039 | 10 | Beaumont Hills |
| 28 | 45.58 | 1074 | KAJU | Ingemar | M2029 | 5 | Wyoming |
| 29 | 46.02 | 1360 | MCCLELLAN | Darren | M3039 | 11 | Wamberal |
| 30 | 46.08 | 607 | BAVERSTOCK | Stuart | M3039 | 12 | East Gosford |
| 31 | 46.12 | 1038 | BELL | Hamish | M3039 | 13 | Manly |
| 32 | 46.22 | 1301 | WELLS | Hugh | M1215 | 2 | Mt Elliot |
| 33 | 46.26 | 696 | DUNLOP | Mark | M3039 | 14 | Springfield |
| 34 | 46.42 | 1374 | MILES | Jane | F2029 | 2nd F Open | Meadowbank |
| 35 | 47.00 | 425 | TEMBLETT | Ian | M4049 | 4 | East Gosford |
| 36 | 47.03 | 961 | TRUSCOTT | Jenny | F3039 | 3rd F Open | East Redfern |
| 37 | 47.09 | 590 | STEWART | Brett | M5059 | 2 | Toukley |
| 38 | 47.19 | 47 | BUSUTTIL | Roxanne | F1619 | 1 | Gwandalan |
| 39 | 47.23 | 793 | BURNHAM | Scott | M2029 | 6 | Terrigal |
| 40 | 47.25 | 187 | WALTER | Matthew | M3039 | 15 | Green Point |
| 41 | 47.29 | 666 | KELLY | John | M1619 | 5 | Umina Beach |
| 42 | 47.29 | 1415 | GOODENOUGH | Colin | M3039 | 16 | Sunshine |
| 43 | 47.36 | 1434 | FRY | Steven | M3039 | 17 | Wyong |
| 44 | 47.38 | 1468 | NEWTON | Chris | M3039 | 18 | Zetland |
| 45 | 47.42 | 898 | ATTWELL | Steve | M4049 | 5 | Salamander Bay |
| 46 | 47.47 | 589 | STEWART | Mitchell | M1215 | 3 | Toukley |
| 47 | 48.05 | 102 | LEMKE | Blair | M1619 | 6 | Mirrabooka |
| 48 | 48.25 | 68 | MC KELLAR | Steve | M3039 | 19 | Kanwal |
| 49 | 48.26 | 229 | LINDSAY | Ryan | M2029 | 7 | Holgate |
| 50 | 48.29 | 1422 | PERRY | Eduin | M2029 | 8 | Copacabana |
| 51 | 48.31 | 975 | LAMANTIA | Andrea | F2029 | 1 | Newcaslte |
| 52 | 48.36 | 65 | POULOS | Marc | M3039 | 20 | Wamberal |
| 53 | 48.40 | 1408 | SMITH | Michael | M3039 | 21 | - |
| 54 | 48.43 | 600 | WOOD | Tara | F2029 | 2 | Kincumber |
| 55 | 48.43 | 1278 | SMITH | Adrian | M4049 | 6 | North Gosford |
| 56 | 48.46 | 996 | SILCOCK | John | M3039 | 22 | Holgate |
| 57 | 48.53 | 1435 | COLLINS | Robert | M3039 | 23 | - |
| 58 | 48.57 | 663 | BEARDSLEE | Margaret | F4049 | 1 | Tumbi Umbi |
| 59 | 49.04 | 1209 | BATT | William | M4049 | 7 | Point Claire |
| 60 | 49.04 | 880 | SARGENT | Ian | M4049 | 8 | Springwood |
| 61 | 49.05 | 926 | SHEEHAN | David | M3039 | 24 | Oatley |
| 62 | 49.08 | 742 | BAKER | Matthew | M1215 | 4 | Erina Heights |
| 63 | 49.16 | 1462 | WALSH | Tim | M3039 | 25 | Singleton |
| 64 | 49.23 | 1060 | BROWN | Joel | M2029 | 9 | Long Jetty |
| 65 | 49.26 | 491 | WELSH | Owen | M1619 | 7 | Ashtonfield |
| 66 | 49.27 | 1340 | VAN YZENDOORN | John | M4049 | 9 | Denistone |
| 67 | 49.27 | 701 | KRUMP | Christoph | M2029 | 10 | Fairlight |
| 68 | 49.28 | 1433 | WARREN | Simon | M3039 | 26 | Terrigal |
| 69 | 49.41 | 682 | YOUNG | Mark | M3039 | 27 | Point Clare |
| 70 | 49.47 | 1302 | ROBB | James | M2029 | 11 | Coogee |
| 71 | 49.51 | 5 | TAYLOR | Chris | M4049 | 10 | North Gosford |
| 72 | 49.52 | 973 | MIRTILE | Michael | M3039 | 28 | East Gosford |
| 73 | 49.55 | 1017 | MAINWARING | Renee | F1215 | 1 | Phegans Bay |
| 74 | 49.57 | 327 | KINGSMILL | Graeme | M5059 | 3 | Lisarow |
| 75 | 50.02 | 611 | GRAY | Adam | M3039 | 29 | Kincumber |
| 76 | 50.07 | 462 | PATTENDEN | Dean | M3039 | 30 | Erina |
| 77 | 50.09 | 277 | GIBSON | Paul | M5059 | 4 | Wyee |
| 78 | 50.12 | 376 | O'SULLIVAN | David | M5059 | 5 | Wyoming |
| 79 | 50.26 | 1440 | NEWMAN | Cory | F2029 | 3 | Kotara |
| 80 | 50.29 | 1277 | DOYLE | Brian | M4049 | 11 | Terrigal |
| 81 | 50.33 | 921 | SALMON | Darren | M2029 | 12 | Cecil Hills |
| 82 | 50.35 | 1448 | DAWLINGS | John | M5059 | 6 | Balmain |
| 83 | 50.38 | 769 | BARNES | Martin | M2029 | 13 | Bathurst |
| 84 | 50.47 | 1469 | BRAND | Mitch | M2029 | 14 | - |
| 85 | 50.47 | 1423 | MCARDLE | Tony | M3039 | 31 | Gosford |
| 86 | 50.51 | 7 | CAVENDER | Byron | M1215 | 5 | North Gosford |
| 87 | 50.55 | 1025 | GREEN | Joel | M3039 | 32 | Green Point |
| 88 | 50.56 | 995 | FERRIER | Lucas | M2029 | 15 | Copacabana |
| 89 | 50.57 | 1398 | GRACE | Rod | M4049 | 12 | Mortdale |
| 90 | 50.58 | 172 | KING | Georgie | F2029 | 4 | Green Point |
| 91 | 51.02 | 1445 | ELDER | Jake | M1215 | 6 | Avoca Beach |
| 92 | 51.09 | 1424 | HUNTLEY | Robert | M3039 | 33 | Springfield |
| 93 | 51.09 | 1044 | FRYIRS | Tim | M2029 | 16 | Wyoming |
| 94 | 51.14 | 44 | TUCKER | Jason | M3039 | 34 | Umina |
| 95 | 51.22 | 281 | SPENCER | Neale | M4049 | 13 | Wamberal |
| 96 | 51.24 | 774 | GILLESPIE | Ben | M2029 | 17 | Glossodia |
| 97 | 51.25 | 720 | BROOKES | Rudy | M2029 | 18 | Glenmore Park |
| 98 | 51.26 | 956 | WHITSON | Andrew | M3039 | 35 | Bonnells Bay |
| 99 | 51.29 | 278 | GIBSON | Ben | M2029 | 19 | Wyee |
| 100 | 51.30 | 53 | BARNETT | Colin | M4049 | 14 | Wyoming |
| 101 | 51.31 | 976 | QUINN | Michael | M2029 | 20 | Newcastle |
| 102 | 51.33 | 1406 | LEMMON | Paul | M4049 | 15 | Forresters Beach |
| 103 | 51.39 | 881 | STEELE | Gray | M3039 | 36 | Gosford |
| 104 | 51.44 | 1027 | MARTIN | Luke | M3039 | 37 | Wamberal |
| 105 | 51.51 | 101 | STARRETT | Ryan | M1619 | 8 | Tacoma |
| 106 | 51.56 | 1356 | MARKEY | Gavin | M3039 | 38 | Berowra Heights |
| 107 | 52.00 | 712 | TILY | Benjamin | M2029 | 21 | East Gosford |
| 108 | 52.02 | 725 | KNIGHT | Nigel | M3039 | 39 | Ourimbah |
| 109 | 52.04 | 398 | APPLEBY | Andrew | M3039 | 40 | Narara |
| 110 | 52.16 | 1002 | ANTONIOUS | Artif | M4049 | 16 | Berkeley Vale |
| 111 | 52.16 | 1348 | KIRK | Ken | M4049 | 17 | Wyoming |
| 112 | 52.19 | 1334 | SIMPSON | Richard | M4049 | 18 | MacMasters Beach |
| 113 | 52.21 | 303 | CONNELL | Brent | M4049 | 19 | Wyoming |
| 114 | 52.25 | 858 | BLACK | Fergus | M3039 | 41 | MacMasters Beach |
| 115 | 52.30 | 1413 | MILES | Michael | M3039 | 42 | Mardi |
| 116 | 52.30 | 626 | NANKERVIS | Richard | M3039 | 43 | Avoca Beach |
| 117 | 52.35 | 1377 | DALEY | Shannon | F3039 | 1 | West Pennant Hills |
| 118 | 52.39 | 686 | FRITSCH | Michael | M2029 | 22 | Saratoga |
| 119 | 52.41 | 987 | HARRISON | Richard | M4049 | 20 | Kensington |
| 120 | 52.43 | 320 | O'SULLIVAN | Nathan | M2029 | 23 | Raymond Terrace |
| 121 | 52.48 | 591 | LAND | Andrew | M1215 | 7 | Kariong |
| 122 | 52.52 | 610 | MITCHELL | Jessica | F1619 | 2 | Somersby |
| 123 | 52.54 | 476 | KERNAN | Peter | M4049 | 21 | Terrigal |
| 124 | 52.56 | 88 | MILNE | Katrina | F2029 | 5 | Dural |
| 125 | 52.58 | 851 | LARKIN | Mary | F3039 | 2 | Dudley |
| 126 | 53.11 | 849 | KULK | Jason | M2029 | 24 | North Lambton |
| 127 | 53.20 | 824 | BROTHERS | Michael | M5059 | 7 | Cambridge Gardens |
| 128 | 53.21 | 1246 | JURD | Adena | F3039 | 3 | Wamberal |
| 129 | 53.21 | 171 | STONE | Susan | F4049 | 2 | Copacabana |
| 130 | 53.25 | 100 | MILDREN | Andrew | M4049 | 22 | Kariong |
| 131 | 53.29 | 1274 | CRAIG | Robert Thom | M4049 | 23 | Saratoga |
| 132 | 53.34 | 992 | COOPER | Peter | M4049 | 24 | Killarney Vale |
| 133 | 53.38 | 1370 | HINDS | Matthew | M2029 | 25 | Green Point |
| 134 | 53.39 | 1252 | BROWN | Jordan | M1619 | 9 | Koolewong |
| 135 | 53.41 | 791 | DORAN | John | M3039 | 44 | Watanobbi |
| 136 | 54.04 | 792 | COWIE | Sarah | F2029 | 6 | Terrigal |
| 137 | 54.05 | 1058 | MACKENZIE | Phil | M2029 | 26 | Long Jetty |
| 138 | 54.06 | 329 | MC CONAGHEY | Luke | M2029 | 27 | Woy Woy |
| 139 | 54.06 | 272 | KASTELAN | Troy | M3039 | 45 | Kincumber |
| 140 | 54.09 | 988 | PYE | Christopher | M3039 | 46 | Davistown |
| 141 | 54.15 | 934 | GRIFFIN | Mark | M4049 | 25 | Berkeley Vale |
| 142 | 54.17 | 112 | GIBBONS | Robert | M3039 | 47 | Wyoming |
| 143 | 54.18 | 41 | MC KINNON | Shane | M2029 | 28 | East Gosford |
| 144 | 54.19 | 889 | SKUODAS | Adrian | M3039 | 48 | Pennant Hills |
| 145 | 54.19 | 560 | ALLAN | Steve | M3039 | 49 | Berkeley Vale |
| 146 | 54.22 | 1332 | AVIS | Elise | F2029 | 7 | North Avoca |
| 147 | 54.25 | 809 | PROSSER | Brian | M4049 | 26 | Springfield |
| 148 | 54.31 | 269 | SMITH | Jacqueline | F3039 | 4 | Belmont Hills |
| 149 | 54.35 | 490 | WELSH | James | M4049 | 27 | Ashtonfield |
| 150 | 54.40 | 110 | CUNICO | Gianna | F3039 | 5 | St Hubert's Island |
| 151 | 54.44 | 1390 | HOLMES | Blake | M1619 | 10 | Avoca Beach |
| 152 | 54.46 | 1161 | BLOFFWITCH | Skye | F2029 | 8 | Terrigal |
| 153 | 54.48 | 1397 | BETTS | Alyssa | F1215 | 2 | Berkeley Vale |
| 154 | 54.51 | 1034 | MILLS | Stephen | M3039 | 50 | Berwora Heights |
| 155 | 54.43 | 728 | MITCHELL | Nicole | F3039 | 6 | Wamberal |
| 156 | 54.54 | 1269 | DEWAR | Barry | M3039 | 51 | Springfield |
| 157 | 54.56 | 1316 | HEATH | Kezvin | M4049 | 28 | Koolewong |
| 158 | 54.57 | 1262 | STITT | James | M4049 | 29 | Berkeley Vale |
| 159 | 54.59 | 1298 | NEWHAM | Ben | M2029 | 29 | Matcham |
| 160 | 55.00 | 946 | MILLINGTON | Rod | M3039 | 52 | New Lambton |
| 161 | 55.04 | 1030 | HEKKING | Robert | M6069 | 1 | Bateau Bay |
| 162 | 55.18 | 401 | BYRD | Paul | M4049 | 30 | Umina Beach |
| 163 | 55.30 | 1275 | LAVER | Gavin | M3039 | 53 | Mardi |
| 164 | 55.30 | 839 | MCGANN | Brendan | M4049 | 31 | Terrigal |
| 165 | 55.30 | 675 | TOOHEY | John | M3039 | 54 | Monterey |
| 166 | 55.33 | 1442 | TURNER MANNERS | Michael | M1215 | 8 | North Gosford |
| 167 | 55.34 | 743 | BAKER | Mitchell | M0111 | 1 | Erina Heights |
| 168 | 55.38 | 1457 | SULLIVAN | Rick | M5059 | 8 | Wamberal |
| 169 | 55.40 | 1341 | MCBRIDE | Susan | F4049 | 3 | Yeramba |
| 170 | 55.48 | 106 | GRAY | Steven | M5059 | 9 | North Gosford |
| 171 | 55.49 | 1193 | SPARKS | Rachel | F2029 | 9 | Avoca Beach |
| 172 | 55.50 | 1471 | MACLEOD | Iain | M3039 | 55 | Marmons Point |
| 173 | 55.53 | 80 | FLANAGAN | Adam | M3039 | 56 | Coal Point |
| 174 | 55.53 | 1385 | BRICKWOOD | Sean | M1619 | 11 | Kincumber |
| 175 | 55.54 | 1238 | MCNALLY | Tom | M3039 | 57 | Daviston |
| 176 | 55.59 | 1326 | ROBERTSON | Thomas | M2029 | 30 | Shelly Beach |
| 177 | 56.01 | 1078 | DUDDY | Elisse | F3039 | 7 | Lisarow |
| 178 | 56.04 | 318 | BROWN | Greg | M4049 | 32 | Umina |
| 179 | 56.08 | 1333 | WHITTON | Marc | M1619 | 12 | Narara |
| 180 | 56.09 | 1020 | PEARSON | Allen | M4049 | 33 | Erina Fair |
| 181 | 56.12 | 629 | KRISHNAN | Jason | M3039 | 58 | Point Clare |
| 182 | 56.12 | 799 | CALLAGHAN | Ben | M3039 | 59 | Noraville |
| 183 | 56.13 | 55 | BENNETT | Jason | M3039 | 60 | Cowan |
| 184 | 56.14 | 457 | O'SULLIVAN | Shaun | M2029 | 31 | Umina |
| 185 | 56.15 | 340 | CARSON | Graham | M3039 | 61 | Green Point |
| 186 | 56.15 | 429 | CARSON | Ray | M3039 | 62 | Bradbury |
| 187 | 56.15 | 1427 | QUINN | Peter | M6069 | 2 | Hornsby |
| 188 | 56.16 | 241 | MORGAN | Ian | M4049 | 34 | Point Frederick |
| 189 | 56.17 | 487 | BOURKE | Pat | M3039 | 63 | Avoca Beach |
| 190 | 56.20 | 151 | JAMES | Anthony | M1619 | 13 | Wyong Creek |
| 191 | 56.23 | 1320 | PINSENT | Russell | M4049 | 35 | Terrigal |
| 192 | 56.26 | 1264 | JOHNSTON | Jennifer | F4049 | 4 | Point Frederick |
| 193 | 56.30 | 1256 | BRISCOE | Denis | M6069 | 3 | Saratoga |
| 194 | 56.36 | 608 | VIGLIONE | Tina | F3039 | 8 | East Gosford |
| 195 | 56.38 | 941 | BAILLIE | Diane | F4049 | 5 | Woongarrah |
| 196 | 56.41 | 942 | BAILLIE | Anthony | M3039 | 64 | Woongarrah |
| 197 | 56.44 | 51 | KING | Gavin | M3039 | 65 | Tuggerah |
| 198 | 56.50 | 473 | GOODING | Julie | F2029 | 10 | Woy Woy |
| 199 | 56.56 | 1382 | DUNSTAN | Steven | M4049 | 36 | Copacabana |
| 200 | 57.02 | 1067 | RYAN | Darren | M3039 | 66 | Gosford |
| 201 | 57.03 | 1330 | MITCHELL | Andrew | M2029 | 32 | Wamberal |
| 202 | 57.04 | 238 | KERR | Jake | M1215 | 9 | Tumbi Umbi |
| 203 | 57.08 | 768 | HURST | Blair | M2029 | 33 | Eglinton |
| 204 | 57.08 | 178 | PETERSON | Mark | M5059 | 10 | Cowan |
| 205 | 57.13 | 699 | LEWIS | Kerry | M3039 | 67 | Singleton |
| 206 | 57.21 | 16 | MARKHAM | David | M4049 | 37 | |
| 207 | 57.21 | 1393 | BUGDEN | David | M4049 | 38 | Woy Woy |
| 208 | 57.22 | 1039 | ETCHELLS | Craig | M3039 | 68 | Budgewoi |
| 209 | 57.25 | 524 | KOTZ | Jason | M3039 | 69 | Umina |
| 210 | 57.29 | 1231 | RITKY | Kiara | F1619 | 3 | Kellyville |
| 211 | 57.29 | 11 | O'BRIEN | Shane | M3039 | 70 | Kogarah |
| 212 | 57.30 | 1283 | YOULTEN | Shane | M4049 | 39 | North Avoca |
| 213 | 57.31 | 1429 | DAY | Ron | M5059 | 11 | North Strathfield |
| 214 | 57.32 | 829 | VAN DARTEL | Barbara | F3039 | 9 | Terrigal |
| 215 | 57.34 | 334 | MATTHEWS | Bill | M4049 | 40 | Woy Woy |
| 216 | 57.47 | 295 | WOODBURY | Suzy | F3039 | 10 | Ourimbah |
| 217 | 57.49 | 6 | CAVENDER | Roz | F4049 | 6 | North Gosford |
| 218 | 57.49 | 1461 | MCDONALD | Andrew | M3039 | 71 | Green Point |
| 219 | 57.50 | 739 | LOHAN | Kevin | M4049 | 41 | Wamberal |
| 220 | 57.51 | 1327 | TREDWAY | Zane | M3039 | 72 | Avoca Beach |
| 221 | 57.51 | 268 | ERKES | Peter | M4049 | 42 | Tumbi Umbi |
| 222 | 57.53 | 423 | RUTTER | Jillian | F2029 | 11 | Gosford |
| 223 | 57.54 | 897 | WILSON | Graham | M3039 | 73 | Erina |
| 224 | 57.55 | 1280 | STYMAN | Nathan | M3039 | 74 | East Gosford |
| 225 | 58.00 | 598 | FRERK | Dean | M3039 | 75 | Nelson Bay |
| 226 | 58.03 | 920 | WINDEVER | Timothy | M2029 | 34 | Blacksmiths |
| 227 | 58.03 | 1325 | HAYTER | Knox | M0111 | 2 | Wyoming |
| 228 | 58.09 | 1352 | BYRNES | Ben | M1215 | 10 | Point Clare |
| 229 | 58.10 | 258 | CASEY | Damian | M4049 | 43 | Blacktown |
| 230 | 58.11 | 1040 | BELL | Duncan | M3039 | 76 | Randwick |
| 231 | 58.11 | 805 | DREW | Carlie | F2029 | 12 | North Avoca |
| 232 | 58.14 | 695 | DEWEY | Simon | M3039 | 77 | Woy Woy |
| 233 | 58.20 | 977 | PAPALEXION | Nicholas | M3039 | 78 | Mardi |
| 234 | 58.22 | 266 | MYERS | Trudie | F2029 | 13 | Wamberal |
| 235 | 58.24 | 287 | EMMETT | Richard | M5059 | 12 | Thornleigh |
| 236 | 58.27 | 741 | BROWN | Vernon | M4049 | 44 | Eagle Vale |
| 237 | 58.29 | 1323 | JONES | Ingrid | F4049 | 7 | Killarney Vale |
| 238 | 58.29 | 1347 | CRANFIELD | Scot | M4049 | 45 | Narara |
| 239 | 58.34 | 1037 | BEARDSLEE | Robert | M6069 | 4 | Tumbi Umbi |
| 240 | 58.36 | 669 | OLIVER | Anthony | M3039 | 79 | Chittaway Point |
| 241 | 58.36 | 1387 | CROFTON | David | M2029 | 35 | North Entrance |
| 242 | 58.40 | 87 | CLARK | Lynita | F3039 | 11 | Wyongah |
| 243 | 58.43 | 345 | NICOL | Monica | F4049 | 8 | Matcham |
| 244 | 58.45 | 838 | ROBERTSON | Janna | F3039 | 12 | Roseville |
| 245 | 58.47 | 70 | CASSIDY | Juliette | F3039 | 13 | Avoca Beach |
| 246 | 58.49 | 1089 | WATERFIELD | Celia | F2029 | 14 | Narara |
| 247 | 58.50 | 693 | DUERDEN | Andrew | M4049 | 46 | Avoca Beach |
| 248 | 58.51 | 568 | DENNIS | Jordan | M2029 | 36 | Springfield |
| 249 | 58.52 | 804 | SHERATON | James | M2029 | 37 | Saratoga |
| 250 | 58.52 | 582 | WARDELL | Renee | F1215 | 3 | Kariong |
| 251 | 58.53 | 27 | SPARKE | Alexandra | M1215 | 11 | Erina Heights |
| 252 | 58.54 | 947 | COLLARD | Andrew | M2029 | 38 | Bar Beach |
| 253 | 58.59 | 1420 | BROWN | Erin | F2029 | 15 | Cremorne |
| 254 | 59.00 | 1222 | DONNET | Cathy | F4049 | 9 | Terrigal |
| 255 | 59.01 | 577 | LOCK | Kylee | F3039 | 14 | Long Jetty |
| 256 | 59.02 | 901 | SIMPSON | Jonathan | M4049 | 47 | Ourimbah |
| 257 | 59.03 | 14 | DIGGELMAN | Peter | M5059 | 13 | Kanwal |
| 258 | 59.03 | 1454 | BUDDEKE | Matt | M1215 | 12 | Wamberal |
| 259 | 59.07 | 648 | EDMONDS | Wayne | M4049 | 48 | Terrigal |
| 260 | 59.09 | 197 | HUSK | Trevor | M3039 | 80 | Terrigal |
| 261 | 59.11 | 458 | SILLINCE | Jacinta | F1619 | 4 | Narara |
| 262 | 59.13 | 111 | VIDLER | Stephen | M4049 | 49 | Woy Woy |
| 263 | 59.16 | 1359 | SEAMER | Bram | M3039 | 81 | Woy Woy |
| 264 | 59.20 | 821 | BATES | Shane | M1619 | 14 | Wyong |
| 265 | 59.22 | 163 | JONES | Toni | F4049 | 10 | Wyoming |
| 266 | 59.22 | 361 | MC KINNEY | Joe | M3039 | 82 | Killcare Heights |
| 267 | 59.25 | 239 | DWYER | Peter | M5059 | 14 | Ermington |
| 268 | 59.25 | 620 | COWAN | Malcolm | M5059 | 15 | Gorokan |
| 269 | 59.27 | 673 | ELWIN | Stuart | M3039 | 83 | Saratoga |
| 270 | 59.28 | 350 | AYRES | Martin | M5059 | 16 | Toowoon Bay |
| 271 | 59.28 | 304 | BARONE | David | M3039 | 84 | Noraville |
| 272 | 59.31 | 765 | RILEY | Kimberly | F4049 | 11 | Point Frederick |
| 273 | 59.35 | 925 | WRIGHT | James | M3039 | 85 | Copacabana |
| 274 | 59.36 | 1349 | WILSON | Bryan | M7099 | 1 | Hardys Bay |
| 275 | 59.38 | 935 | FRENEY | Jason | M3039 | 86 | Ourimbah |
| 276 | 59.39 | 1 | SALLIS | Phil | M4049 | 50 | Point Clare |
| 277 | 59.41 | 1439 | BRYZENSKI | Lisa | F2029 | 16 | Blackalls Park |
| 278 | 59.41 | 190 | LAYSON | Andrew | M4049 | 51 | Berowra Heights |
| 279 | 59.42 | 521 | MCKAY | Lydia | F0111 | 1 | Springfield |
| 280 | 59.49 | 957 | POWELL | Luke | M2029 | 39 | East Gosford |
| 281 | 59.50 | 1373 | RETFORD | Hayden | Wamberal | ||
| 282 | 59.50 | 408 | GREEN | Daniel | M1215 | 13 | Kariong |
| 283 | 59.51 | 624 | GAUDRY | Paula | F4049 | 12 | Lisarow |
| 284 | 59.53 | 125 | TURPIN | Ian | M6069 | 5 | Niagara Park |
| 285 | 59.53 | 1379 | FINN | Scott | M2029 | 40 | West Gosford |
| 286 | 59.54 | 105 | FRANKEL | Sasha | F1215 | 4 | Point Frederick |
| 287 | 59.55 | 860 | BLACK | Jess | F3039 | 15 | MacMasters Beach |
| 288 | 59.57 | 78 | MC DONALD | Callum | M3039 | 87 | Merewether |
| 289 | 59.57 | 755 | LYNCH | Ciaran | M3039 | 88 | Umina Beach |
| 290 | 59.58 | 1059 | THORPE | Darren | M2029 | 41 | Long Jetty |
| 291 | 59.59 | 1050 | HODDINOTT | Amy | F2029 | 17 | Long Jetty |
| 292 | 60.01 | 315 | HAMILTON | Jann | F6069 | 1 | Narrabeen |
| 293 | 60.03 | 483 | BECKMAN | Dylan | M1215 | 14 | Point Clare |
| 294 | 60.04 | 104 | FRANKEL | Jasmine | F1215 | 5 | Point Frederick |
| 295 | 60.12 | 1239 | GILLIES | Callum | M1215 | 15 | Avoca Beach |
| 296 | 60.13 | 199 | KAFER | Tayla | F1215 | 6 | Raymond Terrace |
| 297 | 60.20 | 723 | DEAN | Brad | M2029 | 42 | Caringbah |
| 298 | 60.21 | 307 | CROFT | Hayley | F2029 | 18 | Fennell Bay |
| 299 | 60.22 | 1290 | MIDDLETON | Fiona | F3039 | 16 | Woy Woy |
| 300 | 60.28 | 1459 | YULE | Kelly | F2029 | 19 | Avoca |
| 301 | 60.30 | 375 | SMITH | Wayne | M5059 | 17 | Avoca Beach |
| 302 | 60.32 | 715 | GRADY | Dean | M3039 | 89 | Avoca Beach |
| 303 | 60.33 | 1409 | JAMES | Colin | M3039 | 90 | - |
| 304 | 60.34 | 273 | MORRIS | Jeni | F4049 | 13 | Narara |
| 305 | 60.35 | 62 | FINNEY | Lisa | F3039 | 17 | Ettalong |
| 306 | 60.37 | 1391 | PRICE | Harrison | M1619 | 15 | Saratoga |
| 307 | 60.37 | 15 | KANARIS | Charles | M5059 | 18 | South Coogee |
| 308 | 60.38 | 1005 | METZL | Joe | M3039 | 91 | North Avoca |
| 309 | 60.39 | 422 | ANTHONY | Thalia | F2029 | 20 | Haberfield |
| 310 | 60.39 | 311 | THOMPSON | Jason | M3039 | 92 | Wyoming |
| 311 | 60.40 | 1291 | CULLUM | Hadrian | M3039 | 93 | Long Jetty |
| 312 | 60.40 | 586 | O'MARA | Michael | M5059 | 19 | Abbotsbury |
| 313 | 60.40 | 405 | BEHLING | Matthew | M1619 | 16 | Point Clare |
| 314 | 60.43 | 484 | BECKMAN | Jarryd | M1215 | 16 | Point Clare |
| 315 | 60.44 | 388 | MICOS | Anastasia | F2029 | 21 | Killarney Vale |
| 316 | 60.47 | 1437 | WAIDE | Glen | M3039 | 94 | Noraville |
| 317 | 60.48 | 683 | CLARKE | Dennis | M3039 | 95 | Blacktown |
| 318 | 60.48 | 546 | SMITH | Peter | M4049 | 52 | Wamberal |
| 319 | 60.50 | 887 | TOWNSEND | Liam | M0111 | 3 | Erina Fair |
| 320 | 60.51 | 1319 | PINSENT | Lynne | F4049 | 14 | Terrigal |
| 321 | 60.53 | 936 | PHILPS | Jodie | F2029 | 22 | Collaroy Plateau |
| 322 | 60.55 | 538 | TOWGOOD | Lana | F1215 | 7 | Kincumber |
| 323 | 60.56 | 79 | ADAM | Rachelle | F3039 | 18 | Merewether |
| 324 | 60.57 | 1307 | DWYER | Matt | M1619 | 17 | Avoca Beach |
| 325 | 61.03 | 1378 | FARQUHAR | Connor | M1215 | 17 | Copacabana |
| 326 | 61.03 | 1466 | MARTIN | Kirstienne | F3039 | 19 | Terrigal |
| 327 | 61.05 | 909 | WHITFIELD | Chase-Lily | F1215 | 8 | Avoca Beach |
| 328 | 61.08 | 467 | COOPER | Sharne | F3039 | 20 | Springfield |
| 329 | 61.10 | 8 | CAVENDER | Lewis | M0111 | 4 | North Gosford |
