Bay to Bay Results - 2009

Overall position First name Last name Race number Gender Country Finish time Gender position Category position Category Suburb Statecode
1 Martin DENT 335 Male Australia 0:36:09 1 1 Male Open Cook ACT       
2 Matthew ROBBIE 1722 Male Australia 0:39:14 2 2 Male Open Avoca Beach NSW       
3 Mark WARREN 1 Male Australia 0:39:33 3 3 Male Open Terigal NSW       
4 Cale BOWD 120 Male Australia 0:40:00 4 1 Male 16-19 Lisarow NSW       
5 Richard GARDINER 1636 Male Australia 0:40:47 5 1 Male 30-39 Waratah NSW       
6 Jeffrey VAN GANGELEN 1388 Male Australia 0:41:29 6 2 Male 30-39 Terrigal NSW       
7 David MAINWARING 820 Male Australia 0:41:52 7 2 Male 16-19 Phegans Bay NSW       
8 Edwin PERRY 1054 Male Australia 0:41:57 8 1 Male 20-29 Copa NSW       
9 Joshua WRIGHT 1487 Male Australia 0:42:07 9 3 Male 16-19 Holgate NSW       
10 Matt MURPHY 939 Male Australia 0:43:16 10 2 Male 20-29 Berkeley vale NSW       
11 Matt BAKER 58 Male Australia 0:43:18 11 1 Male 12-15 Terrigal NSW       
12 Charlie BROOKS 140 Male Australia 0:43:45 12 4 Male 16-19 Springfield NSW       
13 Ryan MCMAHON 890 Male Australia 0:43:48 13 3 Male 20-29 Lake munmorah NSW       
14 Mark WILSON 1474 Male Australia 0:44:23 14 1 Male 40-49 Umina NSW       
15 Brendan CLARK 1596 Male Australia 0:44:33 15 2 Male 40-49 Wyongah NSW       
16 Ian TEMBLETT 1346 Male Australia 0:44:44 16 3 Male 40-49 East Gosford NSW       
17 Matthew BUDDEKE 1574 Male Australia 0:45:01 17 5 Male 16-19 Terrigal NSW       
18 Barry WILLIS 2 Male Australia 0:45:07 18 1 Male 50-59 Bateau Bay NSW       
19 Greg COWLEY 1631 Male Australia 0:45:11 19 2 Male 50-59 Wangi Wangi NSW       
20 Matthew COLLINS 247 Male Australia 0:45:21 20 2 Male 12-15 Green Point NSW       
21 Richard HIGH 1563 Male Australia 0:45:24 21 3 Male 30-39 St Ives Chase NSW       
22 Carl BARKER 63 Male Australia 0:45:25 22 3 Male 50-59 Niagara Park NSW       
23 Jane MILES 1611 Female Australia 0:45:26 1 1 Female Open Meadowbank NSW       
24 James ROBB 1156 Male Australia 0:45:32 23 4 Male 20-29 Wollstonecraft NSW       
25 Sam CLAYTON 1613 Male Australia 0:45:37 24 5 Male 20-29 Terigal NSW       
26 Stuart BAVERSTOCK 75 Male Australia 0:45:37 25 4 Male 30-39 Wamberal NSW       
27 Vanessa PARRY-WILLIAMS 1026 Female Australia 0:45:40 2 2 Female Open Caves Beach NSW       
28 Andrew LAND 747 Male Australia 0:45:43 26 6 Male 16-19 Kariong NSW       
29 Hamish BELL 1538 Male Australia 0:45:50 27 5 Male 30-39 Point Clare NSW       
30 Michael MILES 906 Male Australia 0:45:52 28 4 Male 40-49 Mardi NSW       
31 Jessica MITCHELL 911 Female Australia 0:45:55 3 3 Female Open Somersby NSW       
32 William DREDGE 1556 Male Australia 0:46:00 29 7 Male 16-19 Holgate NSW       
33 Ben GIBSON 476 Male Australia 0:46:09 30 6 Male 20-29 Lake Haven NSW       
34 James PALETHORPE 1011 Male Australia 0:46:15 31 6 Male 30-39 Pennant Hills NSW       
35 Matthew WALTER 1424 Male Australia 0:46:20 32 7 Male 30-39 Green Point NSW       
36 Andrew MILDREN 905 Male Australia 0:46:24 33 5 Male 40-49 Kariong NSW       
37 Andrew BAINBRIDGE 56 Male Australia 0:46:26 34 8 Male 30-39 Singleton NSW       
38 Alex GARNHAM 470 Male Australia 0:46:28 35 8 Male 16-19 Wyong NSW       
39 Michael O'ROURKE 988 Male Australia 0:46:29 36 7 Male 20-29 Point Clare NSW       
40 Joel GREEN 506 Male Australia 0:46:39 37 9 Male 30-39 Greenpoint NSW       
41 David CASEY 1537 Male Australia 0:46:45 38 10 Male 30-39 Point Claire NSW       
42 Michael SMITH 1279 Male Australia 0:46:51 39 11 Male 30-39 Toukley NSW       
43 Damien MEYER 1635 Male Australia 0:46:52 40 12 Male 30-39 North Gosford NSW       
44 Paul GIBSON 477 Male Australia 0:46:55 41 4 Male 50-59 Wyee NSW       
45 Jason KIRKSMITH 723 Male Australia 0:46:56 42 13 Male 30-39 Lake munmorah NSW       
46 Morgan SCHULZE 1217 Male Australia 0:47:04 43 8 Male 20-29 Ourimbah NSW       
47 Joel ADAMSON 1651 Male Australia 0:47:05 44 3 Male 12-15 Bateau Bay NSW       
48 Ryan STOREY 1321 Male Australia 0:47:20 45 9 Male 20-29 Terrigal NSW       
49 Jonathan SMALL 1261 Male Australia 0:47:25 46 10 Male 20-29 Wamberal NSW       
50 Steven FRY 1637 Male Australia 0:47:25 47 14 Male 30-39 Wyong NSW       
51 Dean PATTENDEN 1032 Male Australia 0:47:26 48 15 Male 30-39 Erina NSW       
52 Keira PRIDE 1098 Female Australia 0:47:26 4 1 Female 20-29 Umina NSW       
53 Nishka GREEN 507 Male Australia 0:47:31 49 11 Male 20-29 Blue Haven NSW       
54 John DAWLINGS 1754 Male Australia 0:47:32 50 5 Male 50-59 Balmain NSW       
55 Glen SMITH 1273 Male Australia 0:47:35 51 12 Male 20-29 Waverton NSW       
56 Angus BALDWIN 60 Male Australia 0:47:43 52 9 Male 16-19 Tumbi Umbi NSW       
57 Peter TRUSCOTT 1638 Male Australia 0:47:44 53 6 Male 40-49 Marsfield NSW       
58 Robert SMITH 1624 Male Australia 0:47:44 54 10 Male 16-19 Warnervale NSW       
59 Robert SCOINES 1540 Male Australia 0:47:48 55 6 Male 50-59 Wamberal NSW       
60 Brett ISAAC 629 Male Australia 0:47:49 56 16 Male 30-39 Narara NSW       
61 Brett STARKEY 1623 Male Australia 0:47:51 57 13 Male 20-29 San Remo NSW       
62 Byron CAVENDER 1508 Male Australia 0:47:56 58 4 Male 12-15 North Gosford NSW       
63 Matt DONNELLY 361 Male Australia 0:48:00 59 7 Male 40-49 Norah Head NSW       
64 Shane MCKINNON 885 Male Australia 0:48:03 60 14 Male 20-29 East Gosford NSW       
65 Ryan LINDSAY 774 Male Australia 0:48:07 61 17 Male 30-39 Wamberal NSW       
66 Mark YOUNG 1711 Male Australia 0:48:08 62 18 Male 30-39 Wattle Grove NSW       
67 James STARKEY 1628 Male Australia 0:48:09 63 5 Male 12-15 Gorokan NSW       
68 Peter CROSS 280 Male Australia 0:48:14 64 15 Male 20-29 Lane Cove NSW       
69 Gary FIELD 419 Male Australia 0:48:21 65 19 Male 30-39 Bateau Bay NSW       
70 Matthew LOSURDO 788 Male Australia 0:48:26 66 6 Male 12-15 Green Point NSW       
71 Steve MCKELLAR 882 Male Australia 0:48:27 67 20 Male 30-39 Kanwal NSW       
72 Leanne RUDLOFF 1189 Female Australia 0:48:34 5 1 Female 40-49 Caringbah NSW       
73 Dean RIVELLI 1590 Male Australia 0:48:35 68 21 Male 30-39 Avoca Beach NSW       
74 Peter SHORT 1245 Male Australia 0:48:37 69 22 Male 30-39 Elanora Heights NSW       
75 Tim FRYIRS 462 Male Australia 0:48:50 70 23 Male 30-39 Wyoming NSW       
76 Jamie GRAHAM 500 Male Australia 0:48:51 71 24 Male 30-39 MacMasters Beach NSW       
77 Hugh WELLS 1446 Male Australia 0:48:53 72 11 Male 16-19 Mt elliot NSW       
78 Matthew CHAPMAN 215 Male Australia 0:48:56 73 25 Male 30-39 Ettalong Beach NSW       
79 Mark WATSON 1439 Male Australia 0:49:00 74 12 Male 16-19 Edensor Park NSW       
80 Jayden PERRY 1055 Male Australia 0:49:03 75 7 Male 12-15 Kincumber South NSW       
81 Scott SHERIDAN 1242 Male Australia 0:49:04 76 26 Male 30-39 Umina NSW       
82 Warren QUAY 1107 Male Australia 0:49:05 77 27 Male 30-39 Zetland NSW       
83 Jake ELDER 1661 Male Australia 0:49:09 78 13 Male 16-19 Avoca Beach NSW       
84 Alastair COOKE 259 Male Australia 0:49:12 79 28 Male 30-39 Terrigal NSW       
85 Mark ATMORE 46 Male Australia 0:49:14 80 29 Male 30-39 Blue Haven NSW       
86 Martin RAIC 1112 Male Australia 0:49:16 81 30 Male 30-39 Willoughby NSW       
87 David SHEEHAN 1237 Male Australia 0:49:18 82 31 Male 30-39 Oatley NSW       
88 David FLEMING 431 Male Australia 0:49:19 83 7 Male 50-59 Noraville NSW       
89 Ryan SANSOM 1203 Male Australia 0:49:24 84 14 Male 16-19 Erina NSW       
90 Benjamin SMART 1264 Male Australia 0:49:28 85 15 Male 16-19 Drummoyne NSW       
91 Mitch BAKER 59 Male Australia 0:49:29 86 8 Male 12-15 Terrigal NSW       
92 Tiffany MCCLYMONT 859 Female Australia 0:49:32 6 2 Female 20-29 Forresters beach NSW       
93 Clarke MCCLYMONT 858 Male Australia 0:49:32 87 32 Male 30-39 Forresters beach NSW       
94 Toyokazu OMURA 999 Male Australia 0:49:33 88 8 Male 40-49 Woongarrah NSW       
95 Adrian SMITH 1548 Male Australia 0:49:37 89 9 Male 40-49 North Gosford NSW       
96 Mark WHEATON 1447 Male Australia 0:49:39 90 8 Male 50-59 Berkeley Vale NSW       
97 Peter BROWN 1700 Male Australia 0:49:41 91 33 Male 30-39 Metford NSW       
98 Andrew HALLIDAY 1632 Male Australia 0:49:44 92 16 Male 20-29 Randwick NSW       
99 Jack COLLETT 1640 Male Australia 0:49:52 93 9 Male 12-15 Terrigal NSW       
100 Patrick WATSON 1440 Male Australia 0:49:53 94 10 Male 40-49 Green Point NSW       
101 Trent COLMER 250 Male Australia 0:49:55 95 34 Male 30-39 Terrigal NSW       
102 Wayne DALEY 297 Male Australia 0:49:55 96 9 Male 50-59 East Gosford NSW       
103 Alex LANGBRIDGE 752 Male Australia 0:50:04 97 10 Male 12-15 Noraville NSW       
104 Brent KERRY 1727 Male Australia 0:50:05 98 35 Male 30-39 Macmasters Beach NSW       
105 Scott GRAHAM 503 Male Australia 0:50:09 99 17 Male 20-29 Holgate NSW       
106 Paul KELLEHER 1674 Male Australia 0:50:09 100 10 Male 50-59 Gorokan NSW       
107 Curtis FLEMING 430 Male Australia 0:50:13 101 1 Male U12 Noraville NSW       
108 Heath BLINMAN 101 Male Australia 0:50:18 102 18 Male 20-29 Merewether NSW       
109 Brian BENNETT 90 Male Australia 0:50:18 103 11 Male 50-59 MacMasters Beach NSW       
110 Christopher TAYLOR 1342 Male Australia 0:50:26 104 11 Male 40-49 North Gosford NSW       
111 Gavin STOREY 1319 Male Australia 0:50:28 105 19 Male 20-29 Wollstonecraft NSW       
112 Scott HOWARD 600 Male Australia 0:50:30 106 20 Male 20-29 North Avoca NSW       
113 Brett COLLETT 241 Male Australia 0:50:36 107 12 Male 40-49 Terrigal NSW       
114 Bill BATT 73 Male Australia 0:50:41 108 12 Male 50-59 Point Clare NSW       
115 Ben TILY 1359 Male Australia 0:50:45 109 21 Male 20-29 East Gosford NSW       
116 Collin BARNETT 69 Male Australia 0:50:45 110 13 Male 40-49 Wyoming NSW       
117 Stephen HELMSTEDT 569 Male Australia 0:50:46 111 22 Male 20-29 Wentworthville NSW       
118 Trevor DODDS 353 Male Australia 0:50:46 112 14 Male 40-49 Woy Woy NSW       
119 James SIMPSON 1253 Male Australia 0:50:50 113 16 Male 16-19 Avoca Beach NSW       
120 Chris MIHELLIS 904 Male Australia 0:50:53 114 36 Male 30-39 Narara NSW       
121 Neil MACKAY 808 Male Australia 0:50:55 115 15 Male 40-49 Kincumber NSW       
122 Brett MCEVOY 867 Male Australia 0:51:00 116 16 Male 40-49 Mardi NSW       
123 Reg STYLES 1328 Male Australia 0:51:04 117 17 Male 40-49 Berkeley Vale NSW       
124 Marc HASELER 556 Male Australia 0:51:07 118 18 Male 40-49 Avoca beach NSW       
125 Ryan LANSER 755 Male Australia 0:51:08 119 37 Male 30-39 Green point NSW       
126 Matthew SCARR 1211 Male Australia 0:51:09 120 2 Male U12 Narara NSW       
127 Sam KIRK 719 Male Australia 0:51:10 121 17 Male 16-19 Wyoming NSW       
128 Margaret BEARDSLEE 78 Female Australia 0:51:10 7 1 Female 50-59 Tumbi Umbi NSW       
129 Barry CASEY 1550 Male Australia 0:51:13 122 19 Male 40-49 Point Clare NSW       
130 John KELLY 695 Male Australia 0:51:15 123 18 Male 16-19 Umina NSW       
131 Sally ANDREWS 29 Female Australia 0:51:15 8 1 Female 12-15 South maroota NSW       
132 Brent RICHARDS 1139 Male Australia 0:51:17 124 38 Male 30-39 Kincumber NSW       
133 Charli MCCABE 1692 Female Australia 0:51:22 9 3 Female 20-29 Green Point NSW       
134 Grant ROLLO 1179 Male Australia 0:51:24 125 39 Male 30-39 Kanwal NSW       
135 Daniel GODSK 1634 Male Australia 0:51:24 126 23 Male 20-29 Gosford NSW       
136 Greg BAXTER 76 Male Australia 0:51:31 127 40 Male 30-39 Hornsby NSW       
137 Jonathon GLASSON 1597 Male Australia 0:51:34 128 24 Male 20-29 Ourimbah NSW       
138 David BRAY 134 Male Australia 0:51:37 129 20 Male 40-49 East Killara NSW       
139 Tara WOOD 1598 Female Australia 0:51:39 10 4 Female 20-29 Kincumber NSW       
140 John SILCOCK 1248 Male Australia 0:51:40 130 41 Male 30-39 Point Frederick NSW       
141 Michael DALTON 298 Male Australia 0:51:45 131 42 Male 30-39 Cammeray NSW       
142 Shane FORBES 1610 Male Australia 0:51:47 132 21 Male 40-49 Bateau Bay NSW       
143 Lucas FERRIER 418 Male Australia 0:51:53 133 43 Male 30-39 Copacabana NSW       
144 Wade COSTER 1585 Male Australia 0:51:53 134 19 Male 16-19 Erina NSW       
145 Corey MYERS 949 Male Australia 0:51:56 135 44 Male 30-39 Kincumber NSW       
146 Barbara VAN DARTEL 1381 Female Australia 0:52:04 11 2 Female 40-49 Terrigal NSW       
147 Ken KIRK 718 Male Australia 0:52:04 136 22 Male 40-49 Wyoming NSW       
148 Darryl CARSON 199 Male Australia 0:52:09 137 45 Male 30-39 North Gosford NSW       
149 Levi MARTIN 838 Male Australia 0:52:10 138 25 Male 20-29 Terrigal NSW       
150 Ian TURPIN 1375 Male Australia 0:52:17 139 1 Male 60-69 Niagara Park NSW       
151 Barton RAETHEL 1110 Male Australia 0:52:25 140 26 Male 20-29 North Avoca NSW       
152 Luke PETERSON 1060 Male Australia 0:52:26 141 46 Male 30-39 Narara NSW       
153 Steve MURRAY 943 Male Australia 0:52:30 142 23 Male 40-49 Bondi Junction NSW       
154 Matthew CHADWICK 209 Male Australia 0:52:32 143 47 Male 30-39 Asquith NSW       
155 Craig O'NEILL 986 Male Australia 0:52:37 144 48 Male 30-39 Kariong NSW       
156 Dean CALLAGHAN 183 Male Australia 0:52:38 145 27 Male 20-29 Charmhaven NSW       
157 John DORAN 363 Male Australia 0:52:39 146 24 Male 40-49 Watanobbi NSW       
158 Phillip CRESWICK 273 Male Australia 0:52:44 147 25 Male 40-49 Tuggerawong NSW       
159 Shaun O'SULLIVAN 994 Male Australia 0:52:46 148 28 Male 20-29 Umina Beach NSW       
160 Danny LYNN 799 Male Australia 0:52:47 149 49 Male 30-39 Berkeley Vale NSW       
161 Marc POULOS 1714 Male Australia 0:52:47 150 50 Male 30-39 Wamberal NSW       
162 Daniel SAUL 1205 Male Australia 0:52:52 151 29 Male 20-29 Jilliby NSW       
163 Jared SCOINES 1539 Male Australia 0:52:57 152 30 Male 20-29 Wamberal NSW       
164 Sam O'BRIEN 976 Male Australia 0:52:57 153 31 Male 20-29 Forresters Beach NSW       
165 Kevin SELF 1229 Male Australia 0:52:59 154 51 Male 30-39 Saratoga NSW       
166 Alexandra KEITH 690 Female Australia 0:52:59 12 5 Female 20-29 Lisarow NSW       
167 Mark IVESON 635 Male Australia 0:53:00 155 52 Male 30-39 Green Point NSW       
168 Tony CHU 227 Male Australia 0:53:09 156 53 Male 30-39 Narara NSW       
169 Brian DOYLE 368 Male Australia 0:53:10 157 26 Male 40-49 Umina NSW       
170 Andrew APPLEBY 32 Male Australia 0:53:15 158 27 Male 40-49 Narara NSW       
171 Gavin MAYHEW 850 Male Australia 0:53:17 159 28 Male 40-49 Terrigal NSW       
172 Mark HOARE 582 Male Australia 0:53:18 160 29 Male 40-49 Wyoming NSW       
173 Brett ASHTON 1507 Male Australia 0:53:18 161 30 Male 40-49 Koolewong NSW       
174 Lewis CAVENDER 207 Male Australia 0:53:19 162 3 Male U12 North Gosford NSW       
175 Russell PATTISON 1035 Male Australia 0:53:20 163 54 Male 30-39 Castle Hill NSW       
176 Jeffrey OBRIEN 996 Male Australia 0:53:24 164 13 Male 50-59 Boambee east NSW       
177 Trevor KERR 1656 Male Australia 0:53:27 165 32 Male 20-29 Warners Bay NSW       
178 Sharon HARRISON 554 Female Australia 0:53:29 13 3 Female 40-49 Copacabana NSW       
179 Steve KENT 704 Male Australia 0:53:40 166 31 Male 40-49 San Remo NSW       
180 Bernard TUBB 1525 Male Australia 0:53:41 167 14 Male 50-59 Bateau Bay NSW       
181 Allen PEARSON 1043 Male Australia 0:53:42 168 32 Male 40-49 Erina fair NSW       
182 Matthew FRIEND 459 Male Australia 0:53:46 169 33 Male 20-29 Waverton NSW       
183 Aidan CODY 235 Male Australia 0:53:48 170 11 Male 12-15 Kariong NSW       
184 Jason FRENEY 457 Male Australia 0:53:48 171 33 Male 40-49 Ourimbah NSW       
185 Adam HALSTEAD 525 Male Australia 0:53:49 172 55 Male 30-39 Haymarket NSW       
186 Jake BRUNT 160 Male Australia 0:53:50 173 12 Male 12-15 Werrington Downs NSW       
187 Hoffman PAUL 1579 Male Australia 0:53:54 174 56 Male 30-39 Thornleigh NSW       
188 Geoff ARNOLD 40 Male Australia 0:53:55 175 34 Male 20-29 Copacabana NSW       
189 Chris RUSSELL-GIBSON 1193 Male Australia 0:53:56 176 35 Male 20-29 Epping NSW       
190 David O'SULLIVAN 989 Male Australia 0:53:56 177 15 Male 50-59 Umina Beach NSW       
191 Adrian ENGELBRECHT 398 Male Australia 0:54:01 178 57 Male 30-39 Bensville NSW       
192 Darren LOTT 789 Male Australia 0:54:06 179 34 Male 40-49 Horsfield bay NSW       
193 Beau FLEMING 429 Male Australia 0:54:06 180 13 Male 12-15 Noraville NSW       
194 Philip SCARR 1599 Male Australia 0:54:08 181 35 Male 40-49 Avalon NSW       
195 Mark SHADDOCK 1752 Male Australia 0:54:10 182 36 Male 20-29 Gosford NSW       
196 Nathaniel PINK 1071 Male Australia 0:54:11 183 20 Male 16-19 Wyong NSW       
197 Michael VAN DEN BOS 1385 Male Australia 0:54:11 184 58 Male 30-39 Rozelle NSW       
198 Michael MAGURREN 816 Male Australia 0:54:12 185 37 Male 20-29 Umina Beach NSW       
199 Nicole MITCHELL 1650 Female Australia 0:54:12 14 1 Female 30-39 Springfield NSW       
200 Dave ORR 1002 Male Australia 0:54:13 186 38 Male 20-29 Waverley NSW       
201 Adam GRAY 1601 Male Australia 0:54:14 187 59 Male 30-39 Kincumber NSW       
202 Gareth THOMAS 1350 Male Australia 0:54:15 188 60 Male 30-39 Queenscliff NSW       
203 Nigel KNIGHT 1649 Male Australia 0:54:19 189 61 Male 30-39 Ourimbah NSW       
204 Andy POINTNER 1759 Male Australia 0:54:19 190 39 Male 20-29 Wickham NSW       
205 Michael TURNER MANNERS 1500 Male Australia 0:54:20 191 14 Male 12-15 Horsfield Bay NSW       
206 Chris SCARLETT 1210 Male Australia 0:54:23 192 62 Male 30-39 Kincumber NSW       
207 Brendan MCCARTHY 853 Male Australia 0:54:25 193 40 Male 20-29 Wamberal NSW       
208 Rodney NORTHEY 972 Male Australia 0:54:26 194 63 Male 30-39 Bensville NSW       
209 John STOUT 1322 Male Australia 0:54:29 195 16 Male 50-59 Wamberal NSW       
210 James SHERATON 1241 Male Australia 0:54:30 196 64 Male 30-39 Saratoga NSW       
211 Chris STRODE 1681 Male Australia 0:54:30 197 65 Male 30-39 Copacabana NSW       
212 Alyssa BETTS 1528 Female Australia 0:54:30 15 1 Female 16-19 Berkeley Vale NSW       
213 Damien CUMMINS 286 Male Australia 0:54:31 198 36 Male 40-49 Merewether NT        
214 Ross HANNAFORD 532 Male Australia 0:54:33 199 37 Male 40-49 Woy Woy NSW       
215 Melanie TRUSCOTT 1639 Female Australia 0:54:33 16 2 Female 30-39 Marsfield NSW       
216 Claire HALLETT 524 Female Australia 0:54:38 17 3 Female 30-39 Wyoming NSW       
217 Patrick SMITH 1280 Male Australia 0:54:39 200 41 Male 20-29 Islington NSW       
218 Katy MCCAIG 852 Female Australia 0:54:44 18 4 Female 30-39 Berkeley vale NSW       
219 Allison ALLEN 1543 Female Australia 0:54:45 19 5 Female 30-39 North Avoca NSW       
220 Tony CROFT 1609 Male Australia 0:54:47 201 38 Male 40-49 Wyoming NSW       
221 Dennis CHANNON 212 Male Australia 0:54:50 202 39 Male 40-49 Woy Woy NSW       
222 Jeff SMITH 1509 Male Australia 0:54:51 203 40 Male 40-49 Terrigal NSW       
223 Michael MORAN 920 Male Australia 0:54:52 204 42 Male 20-29 Darlinghurst NSW       
224 Rob CHITTICK 225 Male Australia 0:54:53 205 66 Male 30-39 Terrigal NSW       
225 Grant GALLOWAY 468 Male Australia 0:54:54 206 43 Male 20-29 Bateau Bay NSW       
226 David SHARROCK 1234 Male Australia 0:54:57 207 67 Male 30-39 Long Jetty NSW       
227 Michael SUMNER 1334 Male Australia 0:55:00 208 41 Male 40-49 Bensville NSW       
228 Stephen LAUGHLIN 757 Male Australia 0:55:04 209 68 Male 30-39 Merewether NSW       
229 Michael BAULCH 74 Male Australia 0:55:08 210 69 Male 30-39 Birchgrove NSW       
230 Jordan DENNIS 333 Male Australia 0:55:08 211 44 Male 20-29 Springfield NSW       
231 Ken w HICKSON 577 Male Australia 0:55:11 212 2 Male 60-69 Wamberal NSW       
232 Katherine MCMURTRIE 892 Female Australia 0:55:11 20 6 Female 30-39 Wallsend NSW       
233 Di HAYTER 1626 Female Australia 0:55:12 21 4 Female 40-49 Berkeley Vale NSW       
234 Colin JOHNSTON 656 Male Australia 0:55:14 213 42 Male 40-49 Berowra NSW       
235 Stephen MAKINS 822 Male Australia 0:55:18 214 43 Male 40-49 Castle Hill NSW       
236 Kristy MCQUEEN 1725 Female Australia 0:55:20 22 7 Female 30-39 Avoca Beach NSW       
237 Grant SCHMARR 1699 Male Australia 0:55:22 215 44 Male 40-49 Umina Beach NSW       
238 Troy KASTELAN 681 Male Australia 0:55:23 216 70 Male 30-39 Kincumber NSW       
239 Joshua KRISHNAN 738 Male Australia 0:55:27 217 15 Male 12-15 Point Clare NSW       
240 Michael STRINGER 1325 Male Australia 0:55:29 218 45 Male 20-29 Berkeley Vale NSW       
241 Paul BYRD 178 Male Australia 0:55:32 219 45 Male 40-49 Umina Beach NSW       
242 Jamie COLLINS 246 Male Australia 0:55:37 220 16 Male 12-15 Green Point NSW       
243 Rishi NANDRA 1781 Male Australia 0:55:39 221 46 Male 40-49 Zetland NSW       
244 Martin PRICE 1096 Male Australia 0:55:41 222 17 Male 50-59 Putney NSW       
245 Jason KRISHNAN 737 Male Australia 0:55:44 223 71 Male 30-39 Point Clare NSW       
246 Brendan EATHER 1709 Male Australia 0:55:44 224 46 Male 20-29 Springfield NSW       
247 Jordan BROWN 146 Male Australia 0:55:45 225 21 Male 16-19 Koolewong NSW       
248 Adam CLARKE 231 Male Australia 0:55:45 226 72 Male 30-39 New Lambton NSW       
249 Bonita RAKICH 1113 Female Australia 0:55:46 23 8 Female 30-39 Bondi Beach NSW       
250 Stephen PASTOR 1028 Male Australia 0:55:48 227 47 Male 20-29 Berkeley Vale NSW       
251 Ricky BRIDGE 138 Male Australia 0:55:48 228 73 Male 30-39 Daleys Point NSW       
252 Roger BELMAR 89 Male Australia 0:55:49 229 47 Male 40-49 Terrigal NSW       
253 Bill MUDGE 934 Male Australia 0:55:49 230 74 Male 30-39 Green Point NSW       
254 Tom DELLIN-MAHONEY 1773 Male Australia 0:55:50 231 22 Male 16-19 Bensville NSW       
255 Craig WYBORN 1490 Male Australia 0:55:51 232 48 Male 40-49 Mulbring NSW       
256 Oliver STEWART 1308 Male Australia 0:55:51 233 48 Male 20-29 Waverley NSW       
257 David SHERWOOD 1243 Male Australia 0:55:52 234 75 Male 30-39 Hamlyn Terrace NSW       
258 Jason BENNETT 92 Male Australia 0:55:52 235 76 Male 30-39 Cowan NSW       
259 Chris DALY 1608 Male Australia 0:55:58 236 77 Male 30-39 Long Jetty NSW       
260 Meagan MCCOOL 862 Female Australia 0:56:01 24 9 Female 30-39 North Avoca NSW       
261 Scot CRANFIELD 1655 Male Australia 0:56:03 237 49 Male 40-49 Narara NSW       
262 Steve MCINERNEY 873 Male Australia 0:56:04 238 50 Male 40-49 Roseville NSW       
263 Alison DITTON 349 Female Australia 0:56:10 25 10 Female 30-39 Bateau Day NSW       
264 Adam ROCHAIX 1172 Male Australia 0:56:12 239 78 Male 30-39 Willoughby NSW       
265 Anthony JAMES 640 Male Australia 0:56:13 240 23 Male 16-19 Wyong Creek NSW       
266 Paul PLUNKETT 1079 Male Australia 0:56:15 241 18 Male 50-59 Blackwall NSW       
267 Barbara LIVINGSTONE 62 Female Australia 0:56:15 26 11 Female 30-39 Avoca Beach NSW       
268 Garreth EDWARDS 388 Male Australia 0:56:17 242 79 Male 30-39 Saratoga NSW       
269 Thomas WATSON 1441 Male Australia 0:56:18 243 24 Male 16-19 Edensor Park NSW       
270 Kylee LOCK 783 Female Australia 0:56:19 27 5 Female 40-49 Long Jetty NSW       
271 Paul ARTHUR 1625 Male Australia 0:56:19 244 51 Male 40-49 Berkleyvale NSW       
272 Sean KILMURRAY 1652 Male Australia 0:56:20 245 49 Male 20-29 Terrigal NSW       
273 Toby GLOVER 1657 Male Australia 0:56:22 246 50 Male 20-29 Picketts Valley NSW       
274 Damien FITZPATRICK 427 Male Australia 0:56:22 247 19 Male 50-59 Kings Langley NSW       
275 Marty KEYES 706 Male Australia 0:56:24 248 51 Male 20-29 Bensville NSW       
276 Nikki SCOTT 1226 Female Australia 0:56:25 28 6 Female 20-29 Terrigal NSW       
277 Steven GRAY 504 Male Australia 0:56:26 249 20 Male 50-59 North gosford NSW       
278 James BAKER 57 Male Australia 0:56:27 250 52 Male 40-49 Umina Beach NSW       
279 David BUGDEN 169 Male Australia 0:56:28 251 53 Male 40-49 Mardi NSW       
280 Jim BAKER 1617 Male Australia 0:56:28 252 54 Male 40-49 Gorokan NSW       
281 Nigel HOOK 596 Male Australia 0:56:29 253 55 Male 40-49 Hornsby NSW       
282 Amanda SMITH 1266 Female Australia 0:56:31 29 6 Female 40-49 Wahroonga NSW       
283 Tom ISBESTER 632 Male Australia 0:56:39 254 25 Male 16-19 Kincumber South NSW       
284 Roselyn GUCUL 518 Female Australia 0:56:40 30 7 Female 40-49 Tinonee NSW       
285 Mark LOUIE-JOHNSUN 791 Male Australia 0:56:42 255 80 Male 30-39 Gosford NSW       
286 Paul BOWEN 121 Male Australia 0:56:46 256 56 Male 40-49 Umina Beach NSW       
287 Shane YOULTEN 1557 Male Australia 0:56:46 257 21 Male 50-59 North Avoca NSW       
288 Bruce STEVENSON 1306 Male Australia 0:56:47 258 57 Male 40-49 Turramurra NSW       
289 Zac TURRISE 1376 Male Australia 0:56:47 259 17 Male 12-15 Narara NSW       
290 Adam FLANAGAN 428 Male Australia 0:56:48 260 58 Male 40-49 Coal point NSW       
