Home

Race Information

Organisation

Entry Information

Entry Form

Race Weekend

During the Race

Course

Detailed Maps

Detailed Directions

Checkpoints

Hazards

Runner Safety

Drop Bags

Pacers

Support Crews

Driving Directions

Transport

Accommodation

Links

Entrants

Waiting List

Race Records

Honour Roll

Past Years

THE GREAT NORTH WALK 100s

 

2008 CHECKPOINT LOG

Event Final
Official
Placing
No. First
Name
Last
Name
Cat. Checkpoint 1
(28.6km)
Checkpoint 2
(52.5km)
         
Leg
Time
(28.6
km)
Arr.
Time
Over-all
Place
Leg
Place
Dep.
Time
Leg
Time
(23.9
km)
Arr.
Time
Over-all
Place
Leg
Place
Dep.
Time
         
100mi 1 30 Joel Mackay M40-49 3:44 9:44 10 10 9:48 2:34 12:22 7 4 12:31          
100mi 2 04 Wayne Gregory M50-59 3:24 9:24 6 6 9:25 2:48 12:13 6 14 12:27          
100mi 3 18 Philip Murphy M18-39 3:43 9:43 8 8 9:46 2:44 12:30 10 12 12:37          
100mi 4 17 Rachel Waugh F18-39 3:57 9:57 20 20 10:01 2:42 12:43 12 8 12:50          
100mi 5 40 Kim Cook M50-59 3:38 9:38 7 7 9:42 2:44 12:26 8 13 12:34          
100mi 6 03 Andrew Vize M18-39 4:19 10:19 39 39 10:21 3:15 13:36 38 43 13:52          
100mi 7 39 Kelvin Marshall M40-49 4:04 10:04 23 23 10:12 2:52 13:04 16 18 13:21          
100mi 8= 26 Innes Smith M18-39 4:04 10:04 23 23 10:09 2:58 13:07 23 23 13:22          
100mi 8= 21 Terry Coleman M18-39 4:12 10:12 30 30 10:16 3:04 13:20 29 32 13:27          
100mi 10= 36 Michael Lovric M40-49 3:46 9:46 11 11 9:52 2:48 12:40 11 14 12:52          
100mi 10= 14 Tamas Gazdag M40-49 3:57 9:57 20 20 10:02 3:03 13:05 20 30 13:17          
100mi 10= 27 Rodney Ladyman M50-59 4:15 10:15 33 33 10:21 2:59 13:20 29 25 13:34          
100mi 10= 08 Darrel Robins M40-49 4:20 10:20 41 41 10:26 3:10 13:36 38 38 13:50          
100mi 14 13 Marie Doke F40-49 3:53 9:53 14 14 9:57 2:50 12:47 13 17 12:52          
100mi 15= 05 Meredith Quinlan F18-39 4:32 10:32 48 48 10:38 3:05 13:43 45 35 13:46          
100mi 15= 38 Allison Lilley F18-39 4:32 10:32 48 48 10:38 3:09 13:47 47 36 13:53          
100mi 17 24 Andrew Hewat M40-49 4:18 10:18 37 37 10:20 3:00 13:20 29 26 13:30          
100mi 18 12 Kevin Heaton M40-49 4:12 10:12 30 30 10:16 3:16 13:32 35 45 13:43          
100mi 19 19 Tamsin Barnes F18-39 4:26 10:26 44 44 10:33 3:05 13:38 43 33 13:44          
100mi 20 32 Adam Carter M18-39 4:08 10:08 27 27 10:13 3:13 13:26 34 41 13:39          
100mi 21 25 Lachlan Fraser M40-49 4:18 10:18 37 37 10:25 2:39 13:04 16 5 13:23          
100mi 22 23 Sebastian Warmerdam M40-49 4:56 10:56 63 63 11:06 3:24 14:30 55 51 14:46          
100mi 23= 34 Graham Wye M40-49 4:15 10:15 33 33 10:22 3:22 13:44 46 49 14:04          
100mi 23= 10 Ray James M50-59 5:01 11:01 66 66 11:05 3:26 14:31 56 53 14:42          
100mi 23= 16 Jane Trumper F40-49 5:01 11:01 66 66 11:05 3:26 14:31 56 53 14:42          
100mi 26 06 Nadine McKinnon F18-39 4:20 10:20 41 41 10:27 3:09 13:36 38 37 13:50          
100mi 27= 01 Lisa Lee-Johnson F18-39 4:54 10:54 61 61 10:59 3:53 14:52 61 67 15:08          
100mi 27= 15 Bill Thompson M60+ 5:00 11:00 64 64 11:14 4:03 15:17 68 70 15:33          
100mi DNF 35 Philip Whitten M18-39 3:20 9:20 4 4 9:23 2:39 12:02 4 5 12:08          
100mi DNF 11 Ian Wright M50-59 4:02 10:02 22 22 10:06 2:57 13:03 15 21 13:21          
100mi DNF 29 Grant Campbell M18-39 4:07 10:07 25 25 10:15 3:02 13:17 28 29 13:34          
100mi DNF 33 Nikolay Nikolaev M18-39 4:07 10:07 25 25 10:16 3:18 13:34 36 47 14:31          
100mi DNF 09 Justin McKinnon M18-39 4:17 10:17 36 36 10:21 3:15 13:36 38 43 13:49          
100mi DNF 22 Dan Bleakman M18-39 4:26 10:26 44 44 10:36 3:02 13:38 43 28 13:52          
100mi DNF 20 Nick Thompson M40-49 4:31 10:31 46 46 10:35 3:22 13:57 49 50 14:09          
100mi DNF 07 Louis Commins M50-59 4:41 10:41 55 55 10:45 4:15 15:00 66 71 15:14          
100mi DNF 02 Nick Barclay M18-39 5:00 11:00 64 64 11:11 3:49 15:00 66 66 15:19          
100mi DNF 31 Ken Smith M50-59 5:16 11:16 71 71 11:22 4:52 16:14 74 73 DNF          
100mi DNS 28 Tim Turner M40-49 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS          
100mi DNS 37 Jonathan Worswick M40-49 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS          
100km 1 89 Ewan Horsburgh M18-39 3:11 9:11 1 1 9:16 2:19 11:35 1 1 11:44          
100km 2 94 Malcolm Gamble M40-49 3:43 9:43 8 8 9:46 2:40 12:26 8 7 12:35          
100km 3 99 Murray Carter M18-39 3:13 9:13 3 3 9:23 2:42 12:05 5 8 12:30          
100km 4 63 Graham Ridley M40-49 3:12 9:12 2 2 9:19 2:30 11:49 2 2 11:58          
100km 5= 86 Michael Miles M40-49 3:56 9:56 16 16 10:01 3:05 13:06 21 33 13:13          
100km 5= 92 Nicholas Barlow M40-49 3:56 9:56 16 16 10:02 3:04 13:06 21 31 13:15          
100km 7 85 Fleur Grose F18-39 4:08 10:08 27 27 10:10 3:01 13:11 25 27 13:15          
100km 8 68 Jason Markezic M18-39 3:56 9:56 16 16 10:21 2:43 13:04 16 10 13:33          
100km 9 77 Jessica Robson F18-39 4:09 10:09 29 29 10:21 2:49 13:10 24 16 13:24          
100km 10 81 Peggy Macqueen F18-39 4:12 10:12 30 30 10:17 2:55 13:12 26 20 13:25          
100km 11 62 David Michell M18-39 3:53 9:53 14 14 10:16 2:58 13:14 27 22 13:48          
100km 12 71 Victor Correa M50-59 4:15 10:15 33 33 10:22 3:12 13:34 36 40 13:49          
100km 13 88 Geoff Evison M40-49 4:19 10:19 39 39 10:23 2:58 13:21 33 23 13:28          
100km 14 72 Cathy Donnet F40-49 4:20 10:20 41 41 10:26 3:10 13:36 38 38 13:52          
100km 15 82 Nicolas Ramillon M18-39 4:31 10:31 46 46 10:36 3:17 13:53 48 46 14:10          
100km 16 78 Joel Green M18-39 3:52 9:52 13 13 10:06 3:14 13:20 29 42 13:51          
100km 17 97 Gareth Parker M18-39 4:53 10:53 59 59 11:06 3:18 14:24 53 47 14:46          
100km 18 80 Kate Walsh F40-49 5:35 11:35 75