2005 Sydney Half Marathon Results - 22 May 2005

Place Name Clock
Time
Chip
Time
Comment
30 Matt Robbie 72:57 72:56 2nd Male 20 Years and Under
54 Adam Jordan 76:54 76:51  
57 Barry Willis 76:57 76:54 1st Male 45 to 49
144 Wayne Daley 82.55 82:50  
151 Danny Moore 83:07 82:58  
220 Sabine Bammel 85:19 84:27  
274 Murray Antony 86:55 86:49 1st Male 55 to 59
286 Dave Byrnes 87:06 86:24 2nd Married Couple 45+
444 Graham Ridley 90.10 90:00  
552 Ken Hickson 92:08 92:08  
569 Marg Beardslee 92:23 92:21 3rd Female 45 to 49
629 Kim Cook 93.14 93:03  
687 Tony Nygard 94:07 93:47  
690 Jacqui King 94:10 93:55  
917 Dave Regattieri 97.09 96:44  
920 Tara Wood 97:13 97:10  
922 Mandy Collins-Woolcock 97:15 95:52  
1153 Graham Holmes 100:01 99:34  
1234 Graham Davis 101:11 100:22  
1281 Carl White 101:35 100:45  
1291 Ingrid Bardon 101:41 99:13  
1329 Matt Toby 102:00 101:16  
1394 Kevin Byrne 102:38 102:27  
1629 Sue McBride 105:03 103:18  
1909 Sonia White 107:39 106:50  
2060 Heiko Schaefer 108:56 107:50  
2192 Ian Morgan 110:17 107:03  
2288 Barb Byrnes 110:56 109:18 2nd Married Couple 45+
2301 Jason Varley 111:01 110:05  
2487 Roger Matthews 112:41 110:25  
2621 Peter Nickless 113:56 111:40  
2824 Kelly King 115:46 114:01  
2943 Angus Farncomb 116:52 116:52  
3629 Deb Wooden 124.20 122:43  
3680 Claire Byrne 125:00 124:12  
3978 Lauren Baldoni 130.32 128:05  
3990 Mark Rollins 130:47 129:51  
4116 Neil Dovell 133:37 130:30  
4146 Brendan Byrne-Bates 134:38 133:49  
4154 Doug Lindsay 134:47 133:25  
4288 Sandy Hickson 138:58 137:16  
DNF Bruce Abrahams

Ran one lap

 
DNF Jason Bourke

Ran one lap

 
DNS Jo Ridley Cheer Squad  
  Eric Ridley Cheer Squad  
  Mike Gero

Coach Captain