BAY TO BAY FUN RUN - 18 June 2006
Place Time Last Name First Name Division Division
Place
Team Name Team Category Team
Place
1  0:38:55.55 Robbie Matt M2029 1st M Open Mingara Athletic Stars Sporting Team 1
2  0:39:11.98 Rando Matt M1619 2nd M Open
3  0:39:20.03 Jordan Adam M3039 3rd M Open
4  0:40:41.86 Mainwaring David M1215 1
5  0:41:05.48 Ashby Tim M3039 1
6  0:41:16.50 Ritchie Glenn M4049 1
7  0:41:21.67 McBurney Justin M3039 2
8  0:42:36.64 Porta Matthew M2029 1
9  0:43:03.20 Lindop Tim M3039 3 Striders Open Male 1
10  0:43:32.12 Clark Brendan M3039 4
11  0:43:40.69 Palmer Richard M3039 5 Striders Open Male 1
12  0:43:55.83 Rozenfeld Damian M2029 2
13  0:44:03.82 O'Neill Sean M3039 6
14  0:44:11.95 McLlellan Darren M3039 7
15  0:44:15.15 Kane Dave M3039 8 Striders Open Male 1
16  0:44:54.93 Stratton James M1619 1
17  0:45:11.84 Nixon Brett M3039 9
18  0:45:13.98 Dyer Andrew M2029 3
19  0:45:20.52 Wheeler Garry M4049 2
20  0:45:20.99 Baverstock Stuart M3039 10 Baker's Delight Local  Business 6
21  0:45:22.83 Goodenough Colin M3039 11
22  0:45:28.34 Smith Adrian M4049 3
23  0:45:39.83 Holtsbaum David M3039 12
24  0:45:47.94 Laden Mark M3039 13
25  0:45:56.55 Collins Rob M2029 4
26  0:45:59.41 Callagher Dave M3039 14 Berowra Cyclones Open Male 2
27  0:46:08.97 Abrahams Jonathan M4049 4
28  0:46:22.90 Bailey Sam M3039 15
29  0:46:24.68 Daley Wayne M4049 5
30  0:46:27.23 Slade Greg M3039 16
31  0:46:46.77 Tucker Mark M3039 17
32  0:46:48.76 Walter Matthew M3039 18
33  0:47:00.82 Newton Chris M3039 19
34  0:47:15.40 Young Mark M2029 5
35  0:47:22.31 Meyer Damien M2029 6
36  0:47:23.85 Peterson Leo M1215 2
37  0:47:24.58 Rawson Simon M3039 20
38  0:47:49.42 Battistella Beamboy M4049 6
39  0:48:02.02 Hillinge Carl M1619 2
40  0:48:07.80 Thomsen Colin M2029 7
41  0:48:08.88 Lovegrove Mark M3039 21
42  0:48:09.49 Horswell Nathan M3039 22
43  0:48:13.68 Harvey Stuart M3039 23
44  0:48:15.29 Brooks Charles M1215 3
45  0:48:15.69 Cross Peter M2029 8
46  0:48:16.66 Wood Tara F2029 1st F Open Mingara Athletic Stars Sporting Team 1
47  0:48:17.26 Kimberley Adam M3039 24
48  0:48:17.90 Dunlop Mark M3039 25
49  0:48:22.02 Tucker Jason M3039 26
50  0:48:28.16 Fitzpatrick Steven M3039 27 Berowra Cyclones Open Male 2
51  0:48:37.38 Hinds Matthew M2029 9
52  0:48:40.55 Holmes Greg M3039 28
53  0:48:44.88 Temblett Ian M4049 7
54  0:48:46.49 Fry Steven M3039 29
55  0:48:47.85 Brisbin Grant M2029 10
56  0:48:49.29 Beardslee Margaret F4049 2nd F Open Mingara Athletic Stars Sporting Team 1
57  0:48:50.56 Johnson Michaell M2029 11
58  0:49:05.55 Phelan Mark M5059 1
59  0:49:08.76 Batt Bill M4049 8
60  0:49:26.04 Harrison Sharon F3039 3rd F Open
61  0:49:30.89 Geeland Brad M3039 30
62  0:49:32.17 Wilson Mark M4049 9
63  0:49:38.20 Humphreys Paul M3039 31
64  0:49:38.78 Wright Josh M1215 4
65  0:49:43.08 O'Sullivan Nathan M2029 12
66  0:49:46.50 Baker Matt M0111 1
67  0:49:49.36 Gray Adam M3039 32
68  0:49:50.01 Quay Warren M3039 33
69  0:49:52.84 Chandler Suzanne F3039 1
70  0:50:09.15 Rodgers Don M5059 2
71  0:50:12.66 Nicholson Sean M3039 34 Running Wounded Sporting Team 2
72  0:50:13.30 Barnett Colin M4049 10
73  0:50:15.20 O'Neil Evan M2029 13
74  0:50:17.52 O'Sullivan David M5059 3
75  0:50:20.84 Pracy Mark M1619 3
76  0:50:21.18 Mildren Andrew M4049 11
77  0:50:27.90 King Georgie F2029 1 Alfie's Personal Training 1 Local  Business 1
78  0:50:31.05 Atmore Mark M2029 14
79  0:50:32.67 Brown Jordan M1215 5 Benchwarmers Open Male 4
80  0:50:34.66 Richards Brent M2029 15
81  0:50:40.98 Touzell Adam M2029 16
82  0:50:42.51 Harrison Richard M4049 12
83  0:50:43.21 Guest Steve M4049 13
84  0:50:49.02 Sullivan emily F3039 2
85  0:51:00.99 Morningbird Taky M2029 17
86  0:51:06.66 Mainwaring Renee F1215 1 Gossie Girls Open Female 1
87  0:51:08.17 Collett Brett M4049 14
88  0:51:10.92 Bell Steve M4049 15
89  0:51:13.63 Wallace Mike M2029 18
90  0:51:14.40 Huntley Robert M3039 35
91  0:51:14.82 O'Grady David M4049 16 O'Grady Father & Child 3
92  0:51:15.19 Galligan John M3039 36 Boy Toys Open Male 3
93  0:51:15.57 Robbie Mel M4049 17 Mingara Athletic Stars Sporting Team
94  0:51:16.18 Lindsay Ryan M2029 19
95  0:51:17.03 Busuttil Roxanne F1619 1
96  0:51:29.25 Mitchell Brent M3039 37
97  0:51:33.95 West Edward M5059 4 Berowra Cyclones Open Male 2
98  0:51:34.72 Grace Rod M4049 18
99  0:51:36.63 Ferrier Lucas M2029 20
100  0:51:37.22 Fry Belinda F3039 3
101  0:51:39.27 Kent Steven M3039 38
102  0:51:41.27 Paff David M4049 19
103  0:51:41.78 Spencer Neale M4049 20
104  0:51:48.84 Nandra Rishi M4049 21
105  0:51:49.29 Jewkes Linden M2029 21
106  0:51:49.68 Jackson Peter M5059 5
107  0:51:49.98 Hickson Ken M5059 6
108  0:51:50.36 Matthews Bill M4049 22
109  0:51:51.21 Gunn Sarah F1215 2 Gossie Girls Open Female 1
110  0:51:51.84 Clark Gavin M2029 22
111  0:51:54.40 Kelly John M1619 4
112  0:51:56.24 Greer Rodger M4049 23
113  0:51:57.80 Casey Barry M4049 24
114  0:51:59.16 Cleland Doug M3039 39
115  0:52:00.94 Collings Paul M3039 40 Alfie's Personal Training 1 Local  Business 1
116  0:52:02.42 Mitchell Julia F2029 2
117  0:52:03.11 Bardon Ingrid F2029 3
118  0:52:03.11 Prosser Brian M4049 25
119  0:52:15.42 Shepherd Shane M2029 23
120  0:52:18.83 Kelaher Paul M3039 41
121  0:52:20.43 Taylor Christopher M4049 26 The Prisoners Father & Child 1
122  0:52:25.83 Langbridge Alex M1215 6 Team Langa's Mother & Child 1
123  0:52:26.84 Gallagher Jodi F3039 4 Berowra Cyclones Open Female 2
124  0:52:27.38 Warren Simon M3039 42
125  0:52:29.23 Lynn Danny M3039 43
126  0:52:30.24 Bru Michael M1215 7
127  0:52:34.46 Lott Darren M4049 27
128  0:52:37.11 Pinsent Russell M4049 28 Running Wounded Sporting Team 2
129  0:52:40.41 Beveridge Jaime M1619 5
130  0:52:41.03 Knibbs Tony M4049 29
131  0:52:43.29 Macleod Iain M3039 44
132  0:52:51.24 Brickwood Sean M1619 6
133  0:52:52.80 Appleby Andrew M3039 45
134  0:52:59.23 McJannett Danielle F3039 5
135  0:53:10.51 Tucker James M3039 46
136  0:53:11.11 Franz Godfrey M5059 7
137  0:53:12.55 Dudley Dylan M1215 8
138  0:53:14.50 Mirtile Michael M3039 47
139  0:53:15.99 Campagnaro David M4049 30 Boy Toys Open Male 3
140  0:53:17.81 White Mark M4049 31 Berowra Cyclones Open Male
141  0:53:19.08 Smith Benjamin M2029 24
142  0:53:21.73 O'Donnell Mark M4049 32
143  0:53:30.05 Franz Susan F3039 6
144  0:53:31.50 Thurston Col M4049 33
145  0:53:32.89 Goldie Peter M4049 34
146  0:53:35.96 Cowdroy Matt M3039 48
147  0:53:38.04 Mitchell Andrew M2029 25
148  0:53:40.23 Langley Phillip M4049 35
149  0:53:43.12 Gething David M3039 49
150  0:53:45.17 Stone Sue F4049 1
151  0:53:47.28 Wilson Malcolm M2029 26
152  0:53:47.93 Lear Les M4049 36
153  0:53:49.01 Prosser Steve M4049 37
154  0:53:50.86 Scott Bethany F1215 3 Gossie Girls Open Female 1
155  0:53:51.30 Hekking Robert M6069 1
156  0:53:53.17 Meyn Sara F3039 7
157  0:53:53.73 Green Daniel M1215 9 Green  Father & Child 9
158  0:53:55.43 Schroeder Debbie F3039 8
159  0:53:57.03 Steele Cameron M3039 50
160  0:53:58.44 Prasad Rahul M3039 51
161  0:54:08.48 Gray Steven M5059 8
162  0:54:09.13 Engelbrecht Adrian M3039 52
163  0:54:09.76 Hasteneufel Katja F3039 9
164  0:54:10.68 Wilson Graham M2029 27
165  0:54:11.23 Scott Karen F4049 2
166  0:54:15.53 O'Grady Daniel M1619 7
167  0:54:16.58 Greer Kimberley F4049 3
168  0:54:18.64 Rolella Joseph M3039 53
169  0:54:21.45 Fritsch Michael M2029 28
170  0:54:27.00 Doran John M3039 54
171  0:54:28.37 Newham Ben M2029 29
172  0:54:33.07 Blakeway Fiona F1619 2
173  0:54:36.38 Heath Kelvin M4049 38
174  0:54:38.92 Watts Jackie F4049 4 Berowra Cyclones Open Female 2
175  0:54:39.33 Rorke Jane F4049 5 Berowra Cyclones Open Female 2
176  0:54:47.98 Avis Elise F2029 4
177  0:54:49.49 Peterson Mark M5059 9
178  0:54:49.87 Stitt James M4049 39
179  0:54:54.19 Holm Stephen M4049 40
180  0:54:54.96 Bennett Jason M3039 55
181  0:54:57.17 Krishnan Jason M3039 56 JJ's Father & Child 4
182  0:54:58.85 O'Donnell Tracey F3039 10
183  0:55:01.48 Hughes Des M5059 10
184  0:55:04.00 Brown Greg M4049 41
185  0:55:15.65 Barrett Jim M5059 11
186  0:55:16.51 Wilson Yasmin F3039 11
187  0:55:26.73 O'Brien Robert M4049 42
188  0:55:28.92 Gibbons Robert M3039 57
189  0:55:29.34 Briscoe Denis M5059 12
190  0:55:31.97 Champion Jane F3039 12
191  0:55:33.35 Beardslee Robert M5059 13
192  0:55:34.98 Erkes Peter M4049 43
193  0:55:35.57 Cranfield Scot M4049 44
194  0:55:37.61 Peksis Julie F4049 6 Thunderbirds Open Female 3
195  0:55:40.31 Doyle Brian M4049 45
196  0:55:52.53 Forsythe John M3039 58
197  0:55:54.48 Chamberlain Steve M3039 59
198  0:56:00.71 McAvoy Robert M3039 60
199  0:56:02.69 Steele Ashleigh F1619 3
200  0:56:04.59 Wilson Grant M3039 61 Alfie's Personal Training 1 Local  Business 1
201  0:56:05.70 Ofner Tristan M1215 10 Weirother Local  Business 4
202  0:56:06.50 James Tony M3039 62
203  0:56:08.16 Langbridge Sheralee F4049 7 Team Langa's Mother & Child 1
204  0:56:08.56 O'Connor Terry M5059 14
205  0:56:09.49 Harink Rhys M1215 11
206  0:56:11.43 Steele Greg M4049 46
207  0:56:25.67 Harink Melisa F4049 8 H Factor Mother & Child 2
208  0:56:26.66 Oliver Anthony M3039 63
209  0:56:31.41 Varley Jason M3039 64
210  0:56:31.90 Thomas Stuart M3039 65 Boy Toys Open Male 3
211  0:56:36.89 Mitchell Phil M4049 47
212  0:56:37.81 Tily Ben M2029 30
213  0:56:38.24 Carroll Matt M1619 8
214  0:56:38.97 Smith Brock M1215 12 Benchwarmers Open Male 4
215  0:56:39.76 Diggelman Peter M5059 15
216  0:56:40.15 Martin Robert M3039 66
217  0:56:43.09 Filpowski Marty M4049 48 Boy Toys Open Male
218  0:56:43.68 Cummock Katrina F3039 13
219  0:56:51.29 Scott-Harden Christopher M4049 49
220  0:56:54.22 Simpson Richard M4049 50 Simpsons Father & Child 13
221  0:56:56.44 Simpson Arnold M3039 67
222  0:56:58.52 Kelly Ian M1215 13
223  0:57:00.68 Stout John M4049 51
224  0:57:08.73 Jury Steven M4049 52
225  0:57:09.15 Riddle Craig M4049 53
226  0:57:12.54 Wright Jon M3039 68
227  0:57:15.68 McElhinney Patrick M3039 69
228  0:57:16.23 Rowe Nicolette F3039 14
229  0:57:16.73 Yule Kelly F2029 5
230  0:57:19.69 Toohey John M3039 70
231  0:57:20.61 Chard Gary M4049 54
232  0:57:23.96 Kenyon Nick M2029 31
233  0:57:25.62 Bowcock Pam M3039 71
234  0:57:27.97 Ractliffe Jessica F3039 15
235  0:57:28.41 Gorton Katrina F3039 16 Berowra Cyclones Open Female
236  0:57:33.47 Perry Jayden M1215 14
237  0:57:34.79 Hooke Danny M2029 32
238  0:57:35.70 Ambrose Jeremy M4049 55
239  0:57:38.17 Morgan Ian M4049 56
240  0:57:38.61 Duggan Adam M2029 33
241  0:57:39.99 Griggs Jim M4049 57
242  0:57:40.65 Geller Anthony M5059 16
243  0:57:45.33 Bennett Fiona F3039 17
244  0:57:46.09 Clarke Steven M4049 58
245  0:57:49.72 Viglione Tina F3039 18 Baker's Delight Local  Business 6
246  0:57:51.62 Cronshaw Michael M5059 17
247  0:57:54.81 Pinsent Lynne F4049 9 Running Wounded Sporting Team 2
248  0:57:55.81 Moore Marissa F1215 4 Gossie Girls Open Female
249  0:57:57.01 Wallington Kathleen F4049 10
250  0:57:58.82 Balcomb Susie F3039 19
251  0:58:03.29 Fearnley Brett M3039 72
252  0:58:04.99 Nowlan Nardia F1215 5 Mingara Stars Mother & Child 3
253  0:58:07.78 Botting Simon M4049 59
254  0:58:09.48 Hunter Brett M3039 73
255  0:58:10.42 Cooper Peter M4049 60
256  0:58:11.09 O'Sullivan Shaun M2029 34
257  0:58:15.03 Quinlan Meredith F3039 20
258  0:58:24.29 Dawes Brent M1215 15 Alfie's Personal Training 3 Local  Business 8
259  0:58:27.86 Twist Greg M4049 61
260  0:58:28.55 Scuri Luca M3039 74
261  0:58:35.16 Flanagan Adam M3039 75
262  0:58:37.70 Vidler Stephen M4049 62
263  0:58:38.63 Walters Carlie F2029 6
264  0:58:39.06 Chu Tony M3039 76
265  0:58:40.20 O'Brien Shane M3039 77
266  0:58:41.13 Short Mitchell M1215 16
267  0:58:41.52 Ham Nathan M0111 2
268  0:58:41.86 Cavender Byron M0111 3 The Prisoners Father & Child 1
269  0:58:42.19 Inkpen Ralph M4049 63
270  0:58:43.07 Schirmer Wade M2029 35
271  0:58:44.10 Newell Jake M1215 17
272  0:58:44.75 Wardell Renee F1215 6
273  0:58:45.35 Warren Kelli F3039 21
274  0:58:47.06 Fry Mardi F3039 22
275  0:58:47.53 Davies Karl M1215 18
276  0:58:47.98 Schwartz Richard M4049 64
277  0:58:48.84 Cavender Roz F4049 11 Thunderbirds Open Female 3
278  0:58:49.85 Yates Rebecca
279  0:58:51.49 Burke Michael M3039 78
280  0:58:52.28 Sirio Robert M3039 79
281  0:59:04.44 McMullen Steve M4049 65
282  0:59:05.63 Kastelan Troy M3039 80
283  0:59:06.96 Howard Peter M4049 66
284