| CANBERRA MARATHON RESULTS - 8/9 April 2006 | ||||
| MARATHON | ||||
| Posi- tion |
Name | Gun Time |
AG Points |
Comment |
| 49 | Greg Love | 2:57:19 | 790 | |
| 80 | Bruce Renwick | 3:02:01 | 817 | 1st Masters 55-59 |
| 82 | Kevin Dean | 3:02:19 | 830 | |
| 160 | Murray Antony | 3:17:58 | 738 | |
| 168 | Kim Cook | 3:18:40 | 699 | PB |
| 229 | Lyndon Orpwood | 3:25:52 | 616 | PB |
| 245 | Mel Robbie | 3:26:57 | 661 | |
| 280 | Graham Ridley | 3:30:04 | 632 | |
| 296 | Gary Pickering | 3:31:28 | No DOB | |
| 313 | Adam Gray | 3:33:05 | 595 | |
| 543 | Colin Price | 3:58:12 | 593 | Debut |
| 557 | Steven Gray | 3:59:42 | 609 | |
| 560 | Jo Ridley | 3:59:58 | 609 | |
| 654 | Debbie Wooden | 4:13:41 | 590 | Debut |
| ULTRAMARATHON - 50KM | ||||
| Posi- tion |
Name | Gun Time |
AG Points |
Comment |
| 9 | Greg Love | 3:36:26 | 780 | |
| 22 | Kim Cook | 4:03:49 | 686 | Debut |
| 31 | Gary Pickering | 4:18:27 | No DOB | |
| 10KM FUN RUN | ||||
| Posi- tion |
Name | Gun Time |
AG Points |
Comment |
| 24 | Matt Robbie | 0:39:30 | 683 | |
| 49 | Tara Woods | 0:41:55 | 714 | |
| 215 | Robyn Pallas | 0:55:20 | 627 | |
| 248 | Belinda Orpwood | 0:58:36 | 511 | |