GOLD COAST MARATHON - 2 July 2006
Name Place Outward
Split
Inward
Split
Net Time Gender
Place
Category Category
Place
Matthew Robbie 17 1:12:05 1:23:08 2:35:13 17 M18-24M 1
Adam Jordan 26 1:17:04 1:21:10 2:38:14 26 M30-34M 12
Sharon Harrison 179 1:28:13 1:36:55 3:05:08 18 M35-39F 5
Todd Heatly 232 1:34:07 1:37:53 3:12:00 206 M35-39M 49
Mel Robbie 299 1:34:03 1:43:03 3:17:06 263 M45-49M 14
Tara Wood 350 1:33:58 1:48:11 3:22:09 43 M18-24F 3
Ingrid Bardon 431 1:37:08 1:49:43 3:27:14 60 M25-29F 14
Colin North 1,136 1:48:21 2:13:44 4:02:05 911 M55-59M 52
GOLD COAST HALF MARATHON  - 2 July 2006
Name Place Net Time Gender
Place
Category Category
Place
Graham Ridley 229 1:28:02 190 H40-44M 22
Mandy Collins-Woolcock 527 1:34:07 87 H35-39F 20
Jo Ridley 982 1:41:13 201 H40-44F 25