| SYDNEY MARATHON - 11 SEPTEMBER 2005 | |||||
| Overall Place |
First Name | Last Name | Category | Category Place |
Time |
| 16 | ADAM | JORDAN | M30-39 | 11 | 2:47:12 |
| 75 | KEVIN | BYRNE | M30-39 | 34 | 3:12:04 |
| 178 | LYNDON | ORPWOOD | M30-39 | 82 | 3:28:26 |
| 998 | GREG | BROWN | M40-49 | 207 | 4:36:16 |
| SYDNEY HALF MARATHON - 11 SEPTEMBER 2005 | |||||
| Overall Place |
First Name | Last Name | Category | Category Place |
Time |
| 3 | MATTHEW | ROBBIE | M18-29 | 1 | 1:10:18 |
| 14 | BARRY | WILLIS | M40-49 | 2 | 1:17:04 |
| 77 | ADAM | CARTMELL | M18-29 | 19 | 1:26:18 |
| 270 | KIM | COOK | M40-49 | 39 | 1:35:16 |
| 321 | DAVE | REGATTIERI | M40-49 | 44 | 1:36:44 |
| 451 | MEL | ROBBIE | M40-49 | 69 | 1:38:50 |
| 452 | KEVIN | ANDREWS | M40-49 | 70 | 1:39:29 |
| 500 | MARK | ANDREWS | M18-29 | 125 | 1:40:49 |
| 985 | ROGER | MATTHEWS | M50-59 | 43 | 1:48:13 |
| 1188 | LIZA | WHITFIELD | W30-39 | 91 | 1:51:49 |
| 1599 | JENNY | HARWOOD | W40-49 | 61 | 1:55:23 |
| 1825 | DEBBIE | WOODEN | W40-49 | 87 | 1:59:50 |
| 2081 | LEON | HARRADINE | M70+ | 2 | 2:05:53 |
| 2099 | ANDY | THOMPSON | M40-49 | 330 | 2:06:29 |
| 2100 | TANIA | THOMPSON | W30-39 | 257 | 2:06:29 |
| 2159 | BELINDA | ORPWOOD | W30-39 | 268 | 2:07:43 |
| 2421 | CRAIG | GAVIN | M40-49 | 371 | 2:19:50 |
| 2618 | BRUCE | ABRAHAMS | M60-69 | 37 | 2:41:51 |
| SYDNEY BRIDGE RUN 9KM - 11 SEPTEMBER 2005 | |||||
| Overall Place |
First Name | Last Name | Category | Category Place |
Time |
| 1297 | COLIN | PRICE | M50-59 | 49 | 0:46:27 |
| 2064 | MARK | ROLLINS | M40-49 | 259 | 0:49:43 |
| 2330 | GLYNIS | McCLYMONT | W20-29 | 287 | 0:50:51 |