BAY TO BAY FUN RUN - 18 June 2006
Place Time Last Name First Name Division Division
Place
Team Name Team Category Team
Place
1  0:38:55.55 Robbie Matt M2029 1st M Open Mingara Athletic Stars Sporting Team 1
2  0:39:11.98 Rando Matt M1619 2nd M Open
3  0:39:20.03 Jordan Adam M3039 3rd M Open
4  0:40:41.86 Mainwaring David M1215 1
5  0:41:05.48 Ashby Tim M3039 1
6  0:41:16.50 Ritchie Glenn M4049 1
7  0:41:21.67 McBurney Justin M3039 2
8  0:42:36.64 Porta Matthew M2029 1
9  0:43:03.20 Lindop Tim M3039 3 Striders Open Male 1
10  0:43:32.12 Clark Brendan M3039 4
11  0:43:40.69 Palmer Richard M3039 5 Striders Open Male 1
12  0:43:55.83 Rozenfeld Damian M2029 2
13  0:44:03.82 O'Neill Sean M3039 6
14  0:44:11.95 McLlellan Darren M3039 7
15  0:44:15.15 Kane Dave M3039 8 Striders Open Male 1
16  0:44:54.93 Stratton James M1619 1
17  0:45:11.84 Nixon Brett M3039 9
18  0:45:13.98 Dyer Andrew M2029 3
19  0:45:20.52 Wheeler Garry M4049 2
20  0:45:20.99 Baverstock Stuart M3039 10 Baker's Delight Local  Business 6
21  0:45:22.83 Goodenough Colin M3039 11
22  0:45:28.34 Smith Adrian M4049 3
23  0:45:39.83 Holtsbaum David M3039 12
24  0:45:47.94 Laden Mark M3039 13
25  0:45:56.55 Collins Rob M2029 4
26  0:45:59.41 Callagher Dave M3039 14 Berowra Cyclones Open Male 2
27  0:46:08.97 Abrahams Jonathan M4049 4
28  0:46:22.90 Bailey Sam M3039 15
29  0:46:24.68 Daley Wayne M4049 5
30  0:46:27.23 Slade Greg M3039 16
31  0:46:46.77 Tucker Mark M3039 17
32  0:46:48.76 Walter Matthew M3039 18
33  0:47:00.82 Newton Chris M3039 19
34  0:47:15.40 Young Mark M2029 5
35  0:47:22.31 Meyer Damien M2029 6
36  0:47:23.85 Peterson Leo M1215 2
37  0:47:24.58 Rawson Simon M3039 20
38  0:47:49.42 Battistella Beamboy M4049 6
39  0:48:02.02 Hillinge Carl M1619 2
40  0:48:07.80 Thomsen Colin M2029 7
41  0:48:08.88 Lovegrove Mark M3039 21
42  0:48:09.49 Horswell Nathan M3039 22
43  0:48:13.68 Harvey Stuart M3039 23
44  0:48:15.29 Brooks Charles M1215 3
45  0:48:15.69 Cross Peter M2029 8
46  0:48:16.66 Wood Tara F2029 1st F Open Mingara Athletic Stars Sporting Team 1
47  0:48:17.26 Kimberley Adam M3039 24
48  0:48:17.90 Dunlop Mark M3039 25
49  0:48:22.02 Tucker Jason M3039 26
50  0:48:28.16 Fitzpatrick Steven M3039 27 Berowra Cyclones Open Male 2
51  0:48:37.38 Hinds Matthew M2029 9
52  0:48:40.55 Holmes Greg M3039 28
53  0:48:44.88 Temblett Ian M4049 7
54  0:48:46.49 Fry Steven M3039 29
55  0:48:47.85 Brisbin Grant M2029 10
56  0:48:49.29 Beardslee Margaret F4049 2nd F Open Mingara Athletic Stars Sporting Team 1
57  0:48:50.56 Johnson Michaell M2029 11
58  0:49:05.55 Phelan Mark M5059 1
59  0:49:08.76 Batt Bill M4049 8
60  0:49:26.04 Harrison Sharon F3039 3rd F Open
61  0:49:30.89 Geeland Brad M3039 30
62  0:49:32.17 Wilson Mark M4049 9
63  0:49:38.20 Humphreys Paul M3039 31
64  0:49:38.78 Wright Josh M1215 4
65  0:49:43.08 O'Sullivan Nathan M2029 12
66  0:49:46.50 Baker Matt M0111 1
67  0:49:49.36 Gray Adam M3039 32
68  0:49:50.01 Quay Warren M3039 33
69  0:49:52.84 Chandler Suzanne F3039 1
70  0:50:09.15 Rodgers Don M5059 2
71  0:50:12.66 Nicholson Sean M3039 34 Running Wounded Sporting Team 2
72  0:50:13.30 Barnett Colin M4049 10
73  0:50:15.20 O'Neil Evan M2029 13
74  0:50:17.52 O'Sullivan David M5059 3
75  0:50:20.84 Pracy Mark M1619 3
76  0:50:21.18 Mildren Andrew M4049 11
77  0:50:27.90 King Georgie F2029 1 Alfie's Personal Training 1 Local  Business 1
78  0:50:31.05 Atmore Mark M2029 14
79  0:50:32.67 Brown Jordan M1215 5 Benchwarmers Open Male 4
80  0:50:34.66 Richards Brent M2029 15
81  0:50:40.98 Touzell Adam M2029 16
82  0:50:42.51 Harrison Richard M4049 12
83  0:50:43.21 Guest Steve M4049 13
84  0:50:49.02 Sullivan emily F3039 2
85  0:51:00.99 Morningbird Taky M2029 17
86  0:51:06.66 Mainwaring Renee F1215 1 Gossie Girls Open Female 1
87  0:51:08.17 Collett Brett M4049 14
88  0:51:10.92 Bell Steve M4049 15
89  0:51:13.63 Wallace Mike M2029 18
90  0:51:14.40 Huntley Robert M3039 35
91  0:51:14.82 O'Grady David M4049 16 O'Grady Father & Child 3
92  0:51:15.19 Galligan John M3039 36 Boy Toys Open Male 3
93  0:51:15.57 Robbie Mel M4049 17 Mingara Athletic Stars Sporting Team
94  0:51:16.18 Lindsay Ryan M2029 19
95  0:51:17.03 Busuttil Roxanne F1619 1
96  0:51:29.25 Mitchell Brent M3039 37
97  0:51:33.95 West Edward M5059 4 Berowra Cyclones Open Male 2
98  0:51:34.72 Grace Rod M4049 18
99  0:51:36.63 Ferrier Lucas M2029 20
100  0:51:37.22 Fry Belinda F3039 3
101  0:51:39.27 Kent Steven M3039 38
102  0:51:41.27 Paff David M4049 19
103  0:51:41.78 Spencer Neale M4049 20
104  0:51:48.84 Nandra Rishi M4049 21
105  0:51:49.29 Jewkes Linden M2029 21
106  0:51:49.68 Jackson Peter M5059 5
107  0:51:49.98 Hickson Ken M5059 6
108  0:51:50.36 Matthews Bill M4049 22
109  0:51:51.21 Gunn Sarah F1215 2 Gossie Girls Open Female 1
110  0:51:51.84 Clark Gavin M2029 22
111  0:51:54.40 Kelly John M1619 4
112  0:51:56.24 Greer Rodger M4049 23
113  0:51:57.80 Casey Barry M4049 24
114  0:51:59.16 Cleland Doug M3039 39
115  0:52:00.94 Collings Paul M3039 40 Alfie's Personal Training 1 Local  Business 1
116  0:52:02.42 Mitchell Julia F2029 2
117  0:52:03.11 Bardon Ingrid F2029 3
118  0:52:03.11 Prosser Brian M4049 25
119  0:52:15.42 Shepherd Shane M2029 23
120  0:52:18.83 Kelaher Paul M3039 41
121  0:52:20.43 Taylor Christopher M4049 26 The Prisoners Father & Child 1
122  0:52:25.83 Langbridge Alex M1215 6 Team Langa's Mother & Child 1
123  0:52:26.84 Gallagher Jodi F3039 4 Berowra Cyclones Open Female 2
124  0:52:27.38 Warren Simon M3039 42
125  0:52:29.23 Lynn Danny M3039 43
126  0:52:30.24 Bru Michael M1215 7
127  0:52:34.46 Lott Darren M4049 27
128  0:52:37.11 Pinsent Russell M4049 28 Running Wounded Sporting Team 2
129  0:52:40.41 Beveridge Jaime M1619 5
130  0:52:41.03 Knibbs Tony M4049 29
131  0:52:43.29 Macleod Iain M3039 44
132  0:52:51.24 Brickwood Sean M1619 6
133  0:52:52.80 Appleby Andrew M3039 45
134  0:52:59.23 McJannett Danielle F3039 5
135  0:53:10.51 Tucker James M3039 46
136  0:53:11.11 Franz Godfrey M5059 7
137  0:53:12.55 Dudley Dylan M1215 8
138  0:53:14.50 Mirtile Michael M3039 47
139  0:53:15.99 Campagnaro David M4049 30 Boy Toys Open Male 3
140  0:53:17.81 White Mark M4049 31 Berowra Cyclones Open Male
141  0:53:19.08 Smith Benjamin M2029 24
142  0:53:21.73 O'Donnell Mark M4049 32
143  0:53:30.05 Franz Susan F3039 6
144  0:53:31.50 Thurston Col M4049 33
145  0:53:32.89 Goldie Peter M4049 34
146  0:53:35.96 Cowdroy Matt M3039 48
147  0:53:38.04 Mitchell Andrew M2029 25
148  0:53:40.23 Langley Phillip M4049 35
149  0:53:43.12 Gething David M3039 49
150  0:53:45.17 Stone Sue F4049 1
151  0:53:47.28 Wilson Malcolm M2029 26
152  0:53:47.93 Lear Les M4049 36
153  0:53:49.01 Prosser Steve M4049 37
154  0:53:50.86 Scott Bethany F1215 3 Gossie Girls Open Female 1
155  0:53:51.30 Hekking Robert M6069 1
156  0:53:53.17 Meyn Sara F3039 7
157  0:53:53.73 Green Daniel M1215 9 Green  Father & Child 9
158  0:53:55.43 Schroeder Debbie F3039 8
159  0:53:57.03 Steele Cameron M3039 50
160  0:53:58.44 Prasad Rahul M3039 51
161  0:54:08.48 Gray Steven M5059 8
162  0:54:09.13 Engelbrecht Adrian M3039 52
163  0:54:09.76 Hasteneufel Katja F3039 9
164  0:54:10.68 Wilson Graham M2029 27
165  0:54:11.23 Scott Karen F4049 2
166  0:54:15.53 O'Grady Daniel M1619 7
167  0:54:16.58 Greer Kimberley F4049 3
168  0:54:18.64 Rolella Joseph M3039 53
169  0:54:21.45 Fritsch Michael M2029 28
170  0:54:27.00 Doran John M3039 54
171  0:54:28.37 Newham Ben M2029 29
172  0:54:33.07 Blakeway Fiona F1619 2
173  0:54:36.38 Heath Kelvin M4049 38
174  0:54:38.92 Watts Jackie F4049 4 Berowra Cyclones Open Female 2
175  0:54:39.33 Rorke Jane F4049 5 Berowra Cyclones Open Female 2
176  0:54:47.98 Avis Elise F2029 4
177  0:54:49.49 Peterson Mark M5059 9
178  0:54:49.87 Stitt James M4049 39
179  0:54:54.19 Holm Stephen M4049 40
180  0:54:54.96 Bennett Jason M3039 55
181  0:54:57.17 Krishnan Jason M3039 56 JJ's Father & Child 4
182  0:54:58.85 O'Donnell Tracey F3039 10
183  0:55:01.48 Hughes Des M5059 10
184  0:55:04.00 Brown Greg M4049 41
185  0:55:15.65 Barrett Jim M5059 11
186  0:55:16.51 Wilson Yasmin F3039 11
187  0:55:26.73 O'Brien Robert M4049 42
188  0:55:28.92 Gibbons Robert M3039 57
189  0:55:29.34 Briscoe Denis M5059 12
190  0:55:31.97 Champion Jane F3039 12
191  0:55:33.35 Beardslee Robert M5059 13
192  0:55:34.98 Erkes Peter M4049 43
193  0:55:35.57 Cranfield Scot M4049 44
194  0:55:37.61 Peksis Julie F4049 6 Thunderbirds Open Female 3
195  0:55:40.31 Doyle Brian M4049 45
196  0:55:52.53 Forsythe John M3039 58
197  0:55:54.48 Chamberlain Steve M3039 59
198  0:56:00.71 McAvoy Robert M3039 60
199  0:56:02.69 Steele Ashleigh F1619 3
200  0:56:04.59 Wilson Grant M3039 61 Alfie's Personal Training 1 Local  Business 1
201  0:56:05.70 Ofner Tristan M1215 10 Weirother Local  Business 4
202  0:56:06.50 James Tony M3039 62
203  0:56:08.16 Langbridge Sheralee F4049 7 Team Langa's Mother & Child 1
204  0:56:08.56 O'Connor Terry M5059 14
205  0:56:09.49 Harink Rhys M1215 11
206  0:56:11.43 Steele Greg M4049 46
207  0:56:25.67 Harink Melisa F4049 8 H Factor Mother & Child 2
208  0:56:26.66 Oliver Anthony M3039 63
209  0:56:31.41 Varley Jason M3039 64
210  0:56:31.90 Thomas Stuart M3039 65 Boy Toys Open Male 3
211  0:56:36.89 Mitchell Phil M4049 47
212  0:56:37.81 Tily Ben M2029 30
213  0:56:38.24 Carroll Matt M1619 8
214  0:56:38.97 Smith Brock M1215 12 Benchwarmers Open Male 4
215  0:56:39.76 Diggelman Peter M5059 15
216  0:56:40.15 Martin Robert M3039 66
217  0:56:43.09 Filpowski Marty M4049 48 Boy Toys Open Male
218  0:56:43.68 Cummock Katrina F3039 13
219  0:56:51.29 Scott-Harden Christopher M4049 49
220  0:56:54.22 Simpson Richard M4049 50 Simpsons Father & Child 13
221  0:56:56.44 Simpson Arnold M3039 67
222  0:56:58.52 Kelly Ian M1215 13
223  0:57:00.68 Stout John M4049 51
224  0:57:08.73 Jury Steven M4049 52
225  0:57:09.15 Riddle Craig M4049 53
226  0:57:12.54 Wright Jon M3039 68
227  0:57:15.68 McElhinney Patrick M3039 69
228  0:57:16.23 Rowe Nicolette F3039 14
229  0:57:16.73 Yule Kelly F2029 5
230  0:57:19.69 Toohey John M3039 70
231  0:57:20.61 Chard Gary M4049 54
232  0:57:23.96 Kenyon Nick M2029 31
233  0:57:25.62 Bowcock Pam M3039 71
234  0:57:27.97 Ractliffe Jessica F3039 15
235  0:57:28.41 Gorton Katrina F3039 16 Berowra Cyclones Open Female
236  0:57:33.47 Perry Jayden M1215 14
237  0:57:34.79 Hooke Danny M2029 32
238  0:57:35.70 Ambrose Jeremy M4049 55
239  0:57:38.17 Morgan Ian M4049 56
240  0:57:38.61 Duggan Adam M2029 33
241  0:57:39.99 Griggs Jim M4049 57
242  0:57:40.65 Geller Anthony M5059 16
243  0:57:45.33 Bennett Fiona F3039 17
244  0:57:46.09 Clarke Steven M4049 58
245  0:57:49.72 Viglione Tina F3039 18 Baker's Delight Local  Business 6
246  0:57:51.62 Cronshaw Michael M5059 17
247  0:57:54.81 Pinsent Lynne F4049 9 Running Wounded Sporting Team 2
248  0:57:55.81 Moore Marissa F1215 4 Gossie Girls Open Female
249  0:57:57.01 Wallington Kathleen F4049 10
250  0:57:58.82 Balcomb Susie F3039 19
251  0:58:03.29 Fearnley Brett M3039 72
252  0:58:04.99 Nowlan Nardia F1215 5 Mingara Stars Mother & Child 3
253  0:58:07.78 Botting Simon M4049 59
254  0:58:09.48 Hunter Brett M3039 73
255  0:58:10.42 Cooper Peter M4049 60
256  0:58:11.09 O'Sullivan Shaun M2029 34
257  0:58:15.03 Quinlan Meredith F3039 20
258  0:58:24.29 Dawes Brent M1215 15 Alfie's Personal Training 3 Local  Business 8
259  0:58:27.86 Twist Greg M4049 61
260  0:58:28.55 Scuri Luca M3039 74
261  0:58:35.16 Flanagan Adam M3039 75
262  0:58:37.70 Vidler Stephen M4049 62
263  0:58:38.63 Walters Carlie F2029 6
264  0:58:39.06 Chu Tony M3039 76
265  0:58:40.20 O'Brien Shane M3039 77
266  0:58:41.13 Short Mitchell M1215 16
267  0:58:41.52 Ham Nathan M0111 2
268  0:58:41.86 Cavender Byron M0111 3 The Prisoners Father & Child 1
269  0:58:42.19 Inkpen Ralph M4049 63
270  0:58:43.07 Schirmer Wade M2029 35
271  0:58:44.10 Newell Jake M1215 17
272  0:58:44.75 Wardell Renee F1215 6
273  0:58:45.35 Warren Kelli F3039 21
274  0:58:47.06 Fry Mardi F3039 22
275  0:58:47.53 Davies Karl M1215 18
276  0:58:47.98 Schwartz Richard M4049 64
277  0:58:48.84 Cavender Roz F4049 11 Thunderbirds Open Female 3
278  0:58:49.85 Yates Rebecca
279  0:58:51.49 Burke Michael M3039 78
280  0:58:52.28 Sirio Robert M3039 79
281  0:59:04.44 McMullen Steve M4049 65
282  0:59:05.63 Kastelan Troy M3039 80
283  0:59:06.96 Howard Peter M4049 66
284  0:59:08.87 Elder Jake M1215 19
285  0:59:12.05 Barnard Robert M1215 20
286  0:59:14.60 Goldie Brad M2029 36
287  0:59:15.17 Pearce Patricia F4049 12
288  0:59:16.25 Clarkson Mark M4049 67
289  0:59:16.80 Macleod Bruce M2029 37
290  0:59:19.64 Van Aardt Petrus M4049 68
291  0:59:20.50 Webb Corinne F2029 7 First Contact 1 Local  Business 5
292  0:59:21.27 Markham David M3039 81
293  0:59:23.75 Pilson Kieren M0111 4
294  0:59:24.77 Smith Paul M4049 69
295  0:59:25.72 Porta Anne F3039 23 Mingara Girls Open Female 5
296  0:59:30.68 Finney Lisa F3039 24
297  0:59:33.84 Allison Trevor M3039 82
298  0:59:34.76 Hamilton Jann F6069 1
299  0:59:35.61 North Colin M5059 18
300  0:59:36.27 Green Cameron M0111 5 Green 2 Mother & Child
301  0:59:37.04 Gaudry Paula F3039 25 M.A.D. Mother & Child 5
302  0:59:37.58 Harink Ashley M1215 21 H Factor Mother & Child 2
303  0:59:38.05 Nusdorfer Alyssa F1215 7
304  0:59:38.47 Waterfield Celia Lee F2029 8
305  0:59:39.02 French Leigh F3039 26
306  0:59:39.48 Dick Jeffrey M5059 19
307  0:59:41.32 Vasquez Mark M4049 70
308  0:59:41.75 King Kelly F3039 27
309  0:59:43.80 Retford Hayden M2029 38
310  0:59:44.46 Gallagher Erin M3039 83
311  0:59:44.79 Saul Kathy F3039 28
312  0:59:45.69 Scott Anne-Louise F2029 9
313  0:59:46.40 Bromwich Lynn F4049 13
314  0:59:46.83 Mulholland Jeannette F4049 14
315  0:59:50.35 Bedward Paul M4049 71
316  0:59:50.92 Taylor Greg M4049 72
317  0:59:53.76 Henwood John M4049 73 Weirdist Local  Business 3
318  0:59:54.19 Baker Mitchell M0111 6
319  0:59:54.50 Frankel Sasha F1215 8
320  0:59:54.82 Frankel Jasmine F1215 9
321  0:59:55.23 Hudson David M4049 74
322  0:59:55.52 Cunico Gianna F3039 29
323  0:59:55.89 Bailey David M4049 75
324  0:59:58.05 Wells James M1215 22
325  0:59:58.49 Oxford Alan M4049 76
326  0:59:58.88 Lohan Kevin M4049 77
327  1:00:01.13 Vanbraam Derek M3039 84
328  1:00:05.12 Griffin Mark
329  1:00:08.62 Smith Wayne M4049 78
330  1:00:13.96 Scott Eden F0111 1 Scott Scooters Father & Child 7
331  1:00:15.80 Gulliver Kate F3039 30
332  1:00:16.70 Parke David M5059 20
333  1:00:17.18 Styman Nathan M3039 85
334  1:00:24.60 Awak Sam M3039 86
335  1:00:27.28 Little Justin M2029 39
336  1:00:27.96 Barker Colin M4049 79
337  1:00:28.72 Morgan Cobie F1619 4
338  1:00:32.12 Jones Toni F4049 15 Thunderbirds Open Female 3
339  1:00:33.78 Rainey Nelson M6069 2
340  1:00:34.31 Barone David M3039 87
341  1:00:34.91 Day Mark M2029 40
342  1:00:35.42 Morris Jeni F4049 16
343  1:00:38.26 Small Cheryl F4049 17
344  1:00:46.69 Wilson Lyndall F5059 1
345  1:00:47.83 Beckman Jarryd M1215 23
346  1:00:54.74 Shafer Tammy F3039 31
347  1:00:55.36 Riles Alan M5059 21
348  1:00:58.60 Ellis Kevin M4049 80
349  1:00:59.06 Borgesson Jason M3039 88
350  1:01:05.94 Nas Cheryl F3039 32 Alfie's Personal Training 2 Local  Business 2
351  1:01:06.66 Ellis Brett M2029 41
352  1:01:07.88 Hunt Jack M1215 24 Benchwarmers Open Male 4
353  1:01:08.45 Bishop Paul M5059 22
354  1:01:13.24 Whitney Warren M4049 81
355  1:01:14.66 Sa Jeffrey Xia M4049 82
356  1:01:20.97 Nichols Sylvia F4049 18
357  1:01:22.18 Brierley Len M4049 83
358  1:01:29.06 Mills Allan M4049 84 Millsy Father & Child 2
359  1:01:43.93 Sallis Phil M4049 85
360  1:01:48.63 Pilbram Bradley M3039 89
361  1:01:53.09 Evans Brad M2029 42 First Contact 3 Local  Business 10
362  1:01:53.52 Doolan Mathew M3039 90
363  1:01:53.92 O'Reilly Emma F3039 33
364  1:01:55.93 Nesbitt Adam M3039 91
365  1:01:59.16 Canty Chris M4049 86
366  1:02:02.12 Sparke Gerard M5059 23
367  1:02:04.25 Hoad Teisha F3039 34
368  1:02:05.65 Nowlan Annette F3039 35 Mingara Stars Mother & Child 3
369  1:02:09.54 Hawkins Paul M2029 43
370  1:02:10.49 Clark Jason M1215 25
371  1:02:11.33 Rayner Matt M1215 26
372  1:02:12.02 Russell Ben M1215 27
373  1:02:12.65 Fowler Jonathan M5059 24
374  1:02:13.13 Gammelgaard Marie F3039 36
375  1:02:13.55 Simon Heidrun F3039 37
376  1:02:13.97 Hudson Patrick M3039 92
377  1:02:14.36 Theys Paul M5059 25
378  1:02:18.60 Dolsen Scott M2029 44
379  1:02:18.95 Duddy Ian M3039 93
380  1:02:19.87 Barnard Michael M1619 9
381  1:02:20.24 Doherty Greg M4049 87
382  1:02:20.63 Gall Ronald M5059 26
383  1:02:21.26 Cruden Paula F2029 10
384  1:02:21.99 Elwin Stuart M3039 94
385  1:02:23.60 Sanasi Isabella F0111 2 Sanasi Mother & Child 4
386  1:02:27.26 Ofner Martin M4049 88 Weirother Local  Business 4
387  1:02:30.51 Wheeler Mitchell M2029 45
388  1:02:34.30 Scott Miranda F1215 10
389  1:02:35.05 Bracher Tina F3039 38
390  1:02:35.49 Sillince Jacinta F1215 11
391  1:02:35.94 Pennay Jessica F1215 12
392  1:02:36.64 Follett Wendy F4049 19 Mingara Girls Open Female 5
393  1:02:38.14 Carontinos Anthony M3039 95
394  1:02:39.96 Grimmond Richard M4049 89
395  1:02:40.52 Robertson Cameron M3039 96
396  1:02:42.03 Dean-Goble Mackenzie M1215 28 Tim and Mac Father & Child 12
397  1:02:42.80 Nicholson Charmaine F3039 39 Running Wounded Sporting Team
398  1:02:46.52 Caro Louise F3039 40
399  1:02:48.61 Caro Glenn M3039 97
400  1:02:50.11 Rumore Liza F4049 20
401  1:02:53.97 Heath Peter M3039 98
402  1:02:54.54 Phillips David M3039 99
403  1:02:55.10 Nicol Monica F3039 41
404  1:02:58.57 Karkovic Angela F3039 42 Alfie's Personal Training 2 Local  Business 2
405  1:03:04.42 House Russell M3039 100
406  1:03:05.00 Ivanyi Crea F3039 43
407  1:03:08.31 Shannon Duane M4049 90
408  1:03:10.54 Lee Chris M3039 101
409  1:03:12.03 Doherty Ryan M0111 7
410  1:03:13.12 Swan Neville M4049 91
411  1:03:13.76 Thomas Richard M6069 3
412  1:03:14.16 Ellicott Loretta F3039 44
413  1:03:14.96 Behling Matthew M1215 29
414  1:03:15.62 McGillivram Andrew M3039 102
415  1:03:22.27 Naughton Lauren F2029 11
416  1:03:23.15 Marks Craig M3039 103
417  1:03:29.22 Hennessy Peter M5059 27
418  1:03:35.31 Thomas Paul M3039 104 Weirdist Local  Business 3
419  1:03:37.31 Hunt David M4049 92
420  1:03:40.03 McIntosh Stuart M3039 105
421  1:03:41.51 Reid Shaun M1215 30
422  1:03:42.37 Biddulph Steve M3039 106
423  1:03:43.90 Jones Lliam M1215 31
424  1:03:44.90 Jones Jack M0111 8
425  1:03:45.59 Brown Jeff M4049 93
426  1:03:46.19 Sanasi Lisa F4049 21 Sanasi Mother & Child 4
427  1:03:46.62 Canty Fiona F4049 22
428  1:03:47.03 Wright Ben M0111 9
429  1:03:48.68 Joyce Judith F6069 2
430  1:03:50.27 Aylward Paul M3039 107
431  1:04:00.09 Cruickshank Larry M5059 28
432  1:04:00.84 Ayres Martin M5059 29
433  1:04:01.63 Myers Rebeca F2029 12
434  1:04:02.25 Rowe Erika F3039 45
435  1:04:10.82 Elder Chris M5059 30
436  1:04:11.36 Conners Robert M5059 31
437  1:04:12.06 Kubo Susumu M5059 32
438  1:04:12.51 Phillis Charlene F3039 46
439  1:04:12.98 McAvoy Maryanne F3039 47
440  1:04:19.33 Brooke Roger M4049 94
441  1:04:20.05 Walpole Peter M4049 95
442  1:04:20.76 Button Wendy F4049 23
443  1:04:21.19 Lord Kristi F2029 13
444  1:04:22.49 Moreau Jaylene F3039 48
445  1:04:23.20 Colley Kris M1215 32
446  1:04:23.76 Mills Brendan M1215 33 Millsy Father & Child 2
447  1:04:24.21 Inkersole Niki F4049 24
448  1:04:24.69 Mowbray Graham M4049 96 Alfie's Personal Training 2 Local  Business 2
449  1:04:25.21 Jones Kim F4049 25
450  1:04:35.59 Clark Scott M0111 10
451  1:04:39.01 Egan Sophie F3039 49
452  1:04:39.44 Sewell Glen M4049 97
453  1:04:45.49 Nelson Jamie-Lea F2029 14
454  1:04:46.24 Van Tongeren Sharon F4049 26
455  1:04:47.13 Walker yolande F3039 50
456  1:04:47.77 Constable Kylie F2029 15
457  1:04:48.22 Watts Lynnette F4049 27
458  1:04:48.78 DeDiana Christine F3039 51
459  1:04:52.21 King Hudson M0111 11
460  1:04:57.29 King Keith M5059 33
461  1:05:02.73 Sharp Martin M4049 98
462  1:05:04.18 Ryan Darren John M3039 108
463  1:05:04.81 Wall Yvonne F3039 52
464  1:05:05.37 Fisher Dennis M5059 34
465  1:05:05.84 Reader Paul M5059 35
466  1:05:10.95 McKeon Emma F3039 53
467  1:05:13.94 Duddy Elisse F2029 16
468  1:05:19.75 Mullins Alan M6069 4
469  1:05:22.43 Gardiner Sandy F5059 2
470  1:05:25.46 Verran Murray M4049 99
471  1:05:26.45 Nicholson Shannon F3039 54
472  1:05:39.39 Armstrong Judi F4049 28
473  1:05:40.77 Williams Kylie F3039 55
474  1:05:41.94 Woolley Philip M4049 100
475  1:05:43.19 Vitnell Sam M1215 34
476  1:05:43.92 Graves Heather F2029 17
477  1:05:52.31 Freer Ruth F4049 29
478  1:05:52.98 Haddrill Chris M3039 109
479  1:05:53.75 Martin Pam F4049 30
480  1:05:56.17 Halliday David M4049 101 Pets & Plants Sporting Team 3
481  1:06:00.07 Alsford Kayley F0111 3 Medowie Maulers Open Female 4
482  1:06:06.10 Horton Michael M4049 102
483  1:06:07.60 Wilde Rebecca F3039 56
484  1:06:07.94 Wilde Kevin M3039 110
485  1:06:12.44 Goodwin Elizabeth F1619 5
486  1:06:13.10 Wardell Megan F0111 4
487  1:06:13.64 O'Grady Matthew M1215 35 O'Grady Father & Child 3
488  1:06:16.84 Ambrose Michael M1215 36
489  1:06:17.53 Workling John M4049 103
490  1:06:18.24 Winser Matthew M3039 111 Weirdist Local  Business 3
491  1:06:19.15 Parsons Andrew M3039 112
492  1:06:20.11 Lynn Natalie F3039 57
493  1:06:21.19 Crowther Claudia F0111 5 Cowan Capers Father & Child 5
494  1:06:22.67 Sparke Alex M1215 37
495  1:06:28.08 Neuner Susan F4049 31
496  1:06:30.10 Walsh Samantha F2029 18 First Contact 1 Local  Business 5
497  1:06:31.18 Cunningham Emma F0111 6
498  1:06:33.99 Wardale Paul M5059 36
499  1:06:36.25 Wallace Scott M2029 46
500  1:06:40.13 Miller Andrew M3039 113
501  1:06:41.09 Worthing Laura F1215 13
502  1:06:42.68 Amos Selena F2029 19
503  1:06:46.13 Robertson Gloria F5059 3
504  1:06:47.42 Warman Megan F4049 32 Alfie's Personal Training 2 Local  Business
505  1:06:52.55 Krishnan Joshua M0111 12 JJ's Father & Child 4
506  1:06:53.20 O'Neill Brett M2029 47
507  1:06:56.88 Unwin Kyle M1215 38
508  1:06:57.70 Haddrick Gavin M2029 48
509  1:07:06.05 See Dhugald M3039 114
510  1:07:11.63 Wardell Cameron M0111 13
511  1:07:15.32 Bova Maryan F3039 58
512  1:07:16.05 Willings Robyn F3039 59
513  1:07:21.55 Hale Andre M0111 14
514  1:07:24.23 Fitzpatrick Matt M3039 115
515  1:07:26.07 Ullrich Brooke F2029 20
516  1:07:31.75 Gorton David M4049 104
517  1:07:35.03 Babbage Kerry
518  1:07:36.48 Brown Jo-Ann F4049 33
519  1:07:37.88 Clark Jonathan M4049 105
520  1:07:38.94 Hockman Chris M1619 10
521  1:07:39.73 Kondis George M4049 106
522  1:07:41.08 Towgood Lana F1215 14
523  1:07:41.53 Carson Michael M0111 15
524  1:07:42.01 Carson Andrew M0111 16
525  1:07:42.90 Carson Graham M3039 116
526  1:07:43.26 Miller Logan M4049 107
527  1:07:43.87 Gaudry Angus M1215 39 M.A.D. Mother & Child 5
528  1:07:44.44 Paxton Guy M3039 117
529  1:07:45.15 Fripp Debra F2029 21
530  1:07:45.62 Bond Adrienne F5059 4
531  1:07:47.60 Beardslee Ian M3039 118
532  1:07:48.13 Abicair Robyn F4049 34
533  1:07:52.48 Hall Bronwyn F2029 22
534  1:07:55.33 Jewkes Kathryn F3039 60
535  1:08:00.42 Crowther Lauren F0111 7
536  1:08:04.07 Worrall Deb F3039 61
537  1:08:05.76 Trigg Louise F4049 35
