| GNW100 MILES - 12 November 2011 | |||||||||
| Overall Place |
Race Number |
Last Name |
First Name |
Address | Event | Category | Gender Place |
Category Place |
Time |
| 3 | 77 | MARTIN | Levi | Terrigal, NSW | 100M | M18-39 | 3 | 3 | 22:44 |
| 5 | 79 | McCLELLAN | Darren | Terrigal, NSW | 100M | M18-39 | 5 | 5 | 24:28 |
| 6 | 104 | ROBINS | Darrel | Ourimbah, NSW | 100M | M40-49 | 6 | 1 | 24:44 |
| 11 | 99 | PICKERING | Gary | Empire Bay, NSW | 100M | M50-59 | 9 | 1 | 27:57 |
| 14 | 47 | GUEST | Steven | Wadalba, NSW | 100M | M40-49 | 12 | 3 | 28:23 |
| 29 | 105 | SCOINES | Robert | Wamberal, NSW | 100M | M50-59 | 27 | 3 | 32:53 |
| 41 | 13 | BROWN | Greg | Umina Beach, NSW | 100M | M50-59 | 36 | 6 | 35:34 |
| GNW100 KILOMETRES - 12 November 2011 | |||||||||
| Overall Place |
Race Number |
Last Name |
First Name |
Address | Event | Category | Gender Place |
Category Place |
Time |
| 5 | 15 | BYRNES | Sharon | Copacabana, NSW | 100K | F40-49 | 2 | 1 | 15:13 |
| 11 | 93 | O'SHEA | Matthew | Narara, NSW | 100K | M18-39 | 8 | 4 | 16:02 |
| 18 | 67 | KRANZ | Adam | San Remo, NSW | 100K | M18-39 | 14 | 8 | 19:06 |